Austria (Vienna) House Price Index / Quarterly
House prices in Vienna, Austria, % change 1 yr.
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | -0.70% | |||
| 2025 | -0.66% | -0.94% | 0.68% | 0.11% |
| 2024 | -2.98% | 0.86% | -0.77% | -1.17% |
| 2023 | -2.43% | -1.97% | -1.63% | -2.39% |
| 2022 | 0.51% | 0.86% | -2.47% | -3.79% |
| 2021 | 2.47% | 1.54% | 2.35% | 0.28% |
| 2020 | 1.88% | 2.49% | 3.25% | 0.29% |
| 2019 | 2.24% | 1.76% | -1.42% | 0.02% |
| 2018 | 3.23% | 0.18% | 2.34% | -1.11% |
| 2017 | -0.21% | -0.33% | 0.10% | -1.34% |
| 2016 | 3.71% | -2.77% | -0.48% | 1.51% |
| 2015 | 0.85% | 0.43% | 0.36% | 1.20% |
| 2014 | 0.76% | 0.87% | -2.57% | 0.98% |
| 2013 | 1.53% | 3.25% | 0.52% | 1.65% |
| 2012 | 4.24% | 6.05% | 2.06% | -0.93% |
| 2011 | 1.68% | -2.59% | 4.82% | 1.36% |
| 2010 | 0.65% | 2.60% | 2.96% | 0.66% |
| 2009 | -0.50% | 4.02% | -1.51% | 1.43% |
| 2008 | 3.10% | -0.25% | 2.43% | 3.41% |
| 2007 | 1.32% | 1.37% | -0.30% | -3.92% |
| 2006 | 2.87% | 0.18% | 3.31% | -0.25% |
| 2005 | 0.61% | 3.32% | 2.51% | -0.23% |
| 2004 | 1.39% | 0.51% | -0.20% | -0.69% |
| 2003 | 1.07% | -0.97% | -1.31% | -2.97% |
| 2002 | 5.45% | -1.06% | -0.69% | 0.40% |
| 2001 | -1.71% | -0.76% | -2.33% | -3.66% |
| 2000 | 0.76% | -1.00% | -0.26% | -1.51% |
| 1999 | 0.32% | 0.09% | -0.67% | -2.27% |
| 1998 | -1.77% | -3.91% | 2.98% | -4.04% |
| 1997 | 3.48% | -2.02% | 4.54% | -4.21% |
| 1996 | 4.39% | 0.88% | -4.92% | -1.74% |
| 1995 | 0.48% | -2.04% | 5.35% | -7.46% |
| 1994 | -1.32% | -2.06% | -0.58% | -2.56% |
| 1993 | -4.97% | 3.59% | -1.83% | 1.89% |
| 1992 | 4.51% | 4.16% | -4.27% | 1.23% |
| 1991 | 1.09% | 5.35% | 3.53% | 3.20% |
| 1990 | 11.96% | 9.23% | 1.23% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2026 | -0.85% | 2.30% |
| 2025 | -0.81% | 2.93% |
| 2024 | -4.04% | -2.08% |
| 2023 | -8.16% | -3.01% |
| 2022 | -4.88% | 4.76% |
| 2021 | 6.79% | 11.34% |
| 2020 | 8.13% | 9.43% |
| 2019 | 2.57% | 4.30% |
| 2018 | 4.67% | 6.68% |
| 2017 | -1.77% | 0.32% |
| 2016 | 1.86% | 3.34% |
| 2015 | 2.86% | 3.86% |
| 2014 | 0.00% | 1.04% |
| 2013 | 7.13% | 9.12% |
| 2012 | 11.78% | 14.87% |
| 2011 | 5.24% | 8.54% |
| 2010 | 7.03% | 9.50% |
| 2009 | 3.39% | 4.46% |
| 2008 | 8.93% | 10.36% |
| 2007 | -1.63% | 1.99% |
| 2006 | 6.19% | 7.64% |
| 2005 | 6.31% | 7.95% |
| 2004 | 1.01% | 3.97% |
| 2003 | -4.16% | -3.04% |
| 2002 | 4.03% | 6.02% |
| 2001 | -8.22% | -6.44% |
| 2000 | -2.01% | 0.51% |
| 1999 | -2.52% | -1.20% |
| 1998 | -6.72% | -6.10% |
| 1997 | 1.52% | 3.00% |
| 1996 | -1.61% | 0.68% |
| 1995 | -4.04% | -2.28% |
| 1994 | -6.37% | -3.93% |
| 1993 | -1.53% | 1.96% |
| 1992 | 5.49% | 9.93% |
| 1991 | 13.78% | 17.29% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.