Select a country
Austria (Vienna) House Price Index
Austria, Vienna
Source: Oesterrichische National Bank
House prices in Vienna, Austria, % change 1 yr.
Nominal and inflation-adjusted ('real')
Austria, Vienna
Source: Oesterrichische National Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -2.85% | 0.52% | ||
2023 | -1.99% | -2.21% | -1.63% | -2.43% |
2022 | 1.69% | 0.23% | -2.53% | -4.65% |
2021 | 2.94% | 1.07% | 2.28% | 0.53% |
2020 | 1.68% | 2.44% | 3.37% | 0.42% |
2019 | 2.71% | 1.29% | -1.19% | 0.15% |
2018 | 3.42% | -0.12% | 2.66% | -1.49% |
2017 | -0.15% | -0.66% | 0.62% | -1.64% |
2016 | 4.05% | -3.18% | -0.24% | 1.49% |
2015 | 1.64% | -0.29% | 0.41% | 1.27% |
2014 | 1.04% | 0.27% | -2.28% | 0.63% |
2013 | 2.04% | 2.65% | 1.01% | 1.55% |
2012 | 4.96% | 5.20% | 2.70% | -1.44% |
2011 | 2.24% | -3.53% | 5.14% | 1.21% |
2010 | 1.29% | 1.81% | 3.15% | 0.83% |
2009 | -0.01% | 3.78% | -1.36% | 1.42% |
2008 | 2.98% | -0.43% | 2.15% | 3.07% |
2007 | 1.56% | 1.05% | -0.33% | -3.37% |
2006 | 2.89% | 0.01% | 3.17% | -0.03% |
2005 | 0.57% | 3.25% | 2.57% | -0.26% |
2004 | 1.63% | 0.51% | -0.46% | -0.46% |
2003 | 1.11% | -1.09% | -1.18% | -3.06% |
2002 | 5.58% | -1.07% | -0.80% | 0.53% |
2001 | -1.68% | -0.84% | -2.38% | -3.75% |
2000 | 0.68% | -0.85% | -0.62% | -1.48% |
1999 | 0.26% | -0.03% | -0.59% | -1.81% |
1998 | -1.80% | -4.12% | 3.08% | -3.95% |
1997 | 3.72% | -2.20% | 4.50% | -4.06% |
1996 | 4.95% | 0.72% | -5.52% | -1.40% |
1995 | 0.87% | -2.15% | 4.62% | -7.12% |
1994 | -1.03% | -2.32% | -1.05% | -2.27% |
1993 | -4.61% | 3.34% | -2.42% | 2.41% |
1992 | 5.07% | 4.01% | -4.89% | 1.62% |
1991 | 1.64% | 5.37% | 2.82% | 3.41% |
1990 | 11.78% | 9.14% | 1.05% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | -8.01% | -3.01% |
2022 | -5.28% | 4.76% |
2021 | 6.99% | 11.34% |
2020 | 8.13% | 9.43% |
2019 | 2.95% | 4.30% |
2018 | 4.47% | 6.68% |
2017 | -1.84% | 0.32% |
2016 | 1.99% | 3.34% |
2015 | 3.06% | 3.86% |
2014 | -0.37% | 1.04% |
2013 | 7.45% | 9.12% |
2012 | 11.76% | 14.87% |
2011 | 4.96% | 8.54% |
2010 | 7.25% | 9.50% |
2009 | 3.82% | 4.46% |
2008 | 7.95% | 10.36% |
2007 | -1.15% | 1.99% |
2006 | 6.13% | 7.64% |
2005 | 6.24% | 7.95% |
2004 | 1.22% | 3.97% |
2003 | -4.20% | -3.04% |
2002 | 4.17% | 6.02% |
2001 | -8.39% | -6.44% |
2000 | -2.26% | 0.51% |
1999 | -2.15% | -1.20% |
1998 | -6.78% | -6.10% |
1997 | 1.71% | 3.00% |
1996 | -1.52% | 0.68% |
1995 | -4.09% | -2.28% |
1994 | -6.51% | -3.93% |
1993 | -1.49% | 1.96% |
1992 | 5.63% | 9.93% |
1991 | 13.87% | 17.29% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.