Select a country
Netherlands (National) House Price Index: Median transaction price (thousands, EUR)
Netherlands
Source: Statline Netherlands
House prices, Netherlands, % change 1 yr
Nominal and inflation-adjusted ('real')
Netherlands
Source: Statline Netherlands
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -1.71% | -1.39% | ||
2023 | -2.09% | 2.73% | 1.62% | 3.46% |
2022 | -4.82% | 2.11% | -9.01% | -5.52% |
2021 | 4.56% | 5.91% | 1.19% | 2.41% |
2020 | 0.08% | 2.55% | 4.77% | 3.05% |
2019 | -1.98% | 3.62% | 0.96% | 4.23% |
2018 | 1.63% | 4.08% | 0.42% | 2.14% |
2017 | 0.16% | 3.68% | 0.84% | 2.10% |
2016 | 0.43% | 3.18% | 1.58% | 3.35% |
2015 | -0.83% | 3.73% | -0.18% | 1.77% |
2014 | 0.74% | 1.81% | -0.83% | 1.00% |
2013 | -1.72% | -0.36% | -1.16% | 1.98% |
2012 | -3.99% | -1.24% | -3.28% | -1.40% |
2011 | -1.91% | 1.09% | -2.12% | -3.13% |
2010 | 0.98% | 0.28% | -0.37% | -1.59% |
2009 | -6.39% | 2.04% | 2.72% | -0.53% |
2008 | -2.10% | 1.87% | -2.09% | -5.24% |
2007 | -1.03% | 2.19% | 0.54% | -0.69% |
2006 | 0.28% | 2.17% | 1.27% | 0.27% |
2005 | -0.57% | 2.96% | 0.85% | 0.25% |
2004 | 0.48% | 0.22% | 0.10% | 0.27% |
2003 | -2.44% | 1.84% | 1.06% | 0.81% |
2002 | -0.12% | 2.24% | -0.28% | -0.61% |
2001 | -1.50% | 2.35% | 0.76% | -0.44% |
2000 | 0.76% | 4.69% | 2.07% | 0.65% |
1999 | 2.58% | 6.59% | 4.94% | 2.82% |
1998 | 0.60% | 4.59% | 1.56% | 2.86% |
1997 | -0.22% | 5.61% | -0.63% | -0.31% |
1996 | 1.10% | 4.06% | 0.79% | 1.95% |
1995 | -0.38% | 2.50% | 1.77% | 1.51% |
1994 | 1.90% | 2.23% | -1.07% | -1.27% |
1993 | 1.04% | 4.99% | 0.42% | 2.00% |
1992 | 1.36% | 4.48% | 0.36% | 0.51% |
1991 | -1.36% | 4.56% | -0.74% | -0.57% |
1990 | 4.64% | -4.32% | -1.90% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | 5.75% | 6.60% |
2022 | -16.45% | -7.05% |
2021 | 14.75% | 20.22% |
2020 | 10.81% | 11.93% |
2019 | 6.88% | 9.73% |
2018 | 8.50% | 10.70% |
2017 | 6.92% | 8.37% |
2016 | 8.78% | 9.52% |
2015 | 4.50% | 5.15% |
2014 | 2.73% | 3.65% |
2013 | -1.29% | 0.24% |
2012 | -9.56% | -6.99% |
2011 | -5.99% | -3.63% |
2010 | -0.71% | 0.96% |
2009 | -2.41% | -1.50% |
2008 | -7.48% | -5.33% |
2007 | 0.98% | 2.80% |
2006 | 4.03% | 4.86% |
2005 | 3.50% | 5.40% |
2004 | 1.07% | 2.36% |
2003 | 1.22% | 3.12% |
2002 | 1.20% | 4.06% |
2001 | 1.13% | 5.18% |
2000 | 8.36% | 11.48% |
1999 | 17.98% | 20.42% |
1998 | 9.92% | 11.86% |
1997 | 4.39% | 6.85% |
1996 | 8.11% | 10.61% |
1995 | 5.49% | 7.10% |
1994 | 1.75% | 4.45% |
1993 | 8.65% | 11.58% |
1992 | 6.83% | 9.44% |
1991 | 1.79% | 5.46% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.