Select a country
Property Prices in Estonia: New and Existing Dwellings Index (2015=100)
Estonia
Source: Estonia's State Statistical Office
House prices in Tallinn, % change 1 yr
Nominal and inflation-adjusted ('real')
Estonia
Source: European Central Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -4.38% | 5.55% | ||
2022 | -0.26% | 2.26% | -6.55% | 4.71% |
2021 | -1% | -1.61% | -3.77% | 7.32% |
2020 | 0.16% | -0.48% | -3.07% | 14.22% |
2019 | 0.99% | -1.94% | 0.22% | 8.38% |
2018 | -0.7% | -0.51% | -6.66% | 7.16% |
2017 | -1.16% | -5.9% | 4.14% | 7.7% |
2016 | 0.35% | 1.03% | 2.09% | 5.49% |
2015 | 7.7% | -0.09% | -3.06% | 4.23% |
2014 | 4.6% | -1.15% | 0.14% | 5.25% |
2013 | 2.12% | 4.29% | -0.89% | 6.88% |
2012 | -0.45% | 0.28% | 1.87% | -0.16% |
2011 | -1.41% | 6.37% | 2.02% | 0.94% |
2010 | 0.4% | -1.92% | -1.25% | 1.57% |
2009 | -22.29% | -6.69% | -7.49% | 5.78% |
2008 | -7.1% | -1.55% | -12.48% | -5.69% |
2007 | 3.09% | 0.76% | -9.33% | -4.12% |
2006 | 13.8% | 4.58% | 4.97% | 8.4% |
2005 | 1.44% | 10.32% | 6.42% | 12.94% |
2004 | 7.97% | 3.16% | 1.18% | 10.57% |
2003 | 10.79% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.