Select a country
Average price of new condominium sales in Tokyo Metropolitan Area (JPY 10,000 per sq. m.) (2020=100)
Japan, Tokyo
Source: The Land Institute of Japan
Apartment prices in Tokyo, % change 1 yr
Nominal and inflation-adjusted ('real')
Japan, Tokyo
Source: The Land Institute of Japan
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 129.65% | -48.32% | ||
2022 | 19.9% | 1.35% | 0.33% | -15.06% |
2021 | 11.03% | 1.15% | 4.36% | -18.5% |
2020 | 16.21% | -0.01% | -9.49% | -3.99% |
2019 | 9.85% | -3.05% | -0.94% | -8.47% |
2018 | 5.19% | 2.32% | -14.4% | 7.97% |
2017 | 4.95% | 5.9% | 0.41% | 1.51% |
2016 | 5.46% | 2.4% | -4.4% | -4.33% |
2015 | 3.67% | 12.06% | -8.3% | 0.54% |
2014 | -1.85% | -8.64% | -3.13% | 7.42% |
2013 | 6.38% | 1.65% | 2.91% | 4.14% |
2012 | 2.39% | -4.71% | -7.17% | 8.58% |
2011 | -0.1% | -3.84% | -1.05% | 3.82% |
2010 | 10.59% | -9.4% | 10.85% | -7.71% |
2009 | 10.19% | -2.46% | -1.27% | 3.28% |
2008 | 14.97% | -6.98% | -2.71% | -2.66% |
2007 | 17.89% | 4.46% | -9.85% | -0.21% |
2006 | 7.36% | 1.46% | -3.06% | -4.49% |
2005 | 0.59% | 4.66% | -4.36% | -0.46% |
2004 | 1.47% | 0.59% | -4.75% | -2.25% |
2003 | 3.51% | 2.87% | -5.73% | 1.73% |
2002 | 2.12% | 4.94% | -6.41% | 6.58% |
2001 | 6.53% | -2.77% | -5.04% | 1.22% |
2000 | -0.16% | 2.66% | -10.88% | 3.24% |
1999 | 1% | 2.81% | -0.73% | -5.39% |
1998 | -9.89% | 2.89% | -2.84% | -1.07% |
1997 | -4.59% | 0.66% | -0.1% | 2.58% |
1996 | -2.53% | 3.51% | -1.01% | 2.28% |
1995 | -7.75% | 1.05% | 1.4% | -2.25% |
1994 | -1.49% | 3.03% | -5.41% | -0.65% |
1993 | -1.49% | 0.12% | -1.05% | -0.52% |
1992 | -1.03% | 7.94% | -6.82% | -4.5% |
1991 | 4.42% | 1.43% | -17.98% | -14.12% |
1990 | 23.24% | -14.15% | 5.99% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.