Select a country
Purchase-only House Price Index, Developmental index, Seasonally Adjusted (2006=100)
Puerto Rico
Source: Federal Housing Finance Agency
House prices in Puerto Rico, % change 1 yr
Nominal and inflation-adjusted ('real')
Puerto Rico
Source: Federal Housing Finance Agency
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -1.57% | 7.34% | ||
2022 | -0.73% | -7.77% | 7.79% | -0.89% |
2021 | 11.15% | -4.26% | 0.93% | -2.96% |
2020 | -0.76% | 11.06% | 2.27% | -0.01% |
2019 | -4.75% | 12.21% | -3.7% | -3.05% |
2018 | -3.33% | -5.38% | -1.27% | 9.51% |
2017 | 13.94% | -13.47% | 6.77% | 8.18% |
2016 | 3.98% | -4.79% | 1% | -10.89% |
2015 | -4.2% | 6.12% | -4.75% | -3.05% |
2014 | -4.81% | -3.13% | -7.25% | 4.54% |
2013 | 3.59% | -1.05% | -4.39% | 0.63% |
2012 | 0.99% | -1.69% | 0.81% | -0.13% |
2011 | -3.41% | -0.36% | -2.11% | -2.84% |
2010 | -3.36% | -0.23% | 4.36% | -3.84% |
2009 | -7.71% | -1.25% | -1% | 5.11% |
2008 | 2.99% | -7.53% | 0.08% | 4.37% |
2007 | 0.63% | 2.47% | -2.57% | -5.09% |
2006 | -1.86% | -1.2% | 1.49% | -1.71% |
2005 | 3.47% | -1.27% | -6.01% | 7.1% |
2004 | 3.2% | -1.66% | 2.55% | -1.49% |
2003 | -2.75% | 3.33% | -0.74% | 0.62% |
2002 | 1.58% | -0.48% | 0.65% | 1.79% |
2001 | 4.21% | -0.94% | 0.59% | 4.2% |
2000 | -2.7% | 2.91% | 2.2% | -1.03% |
1999 | 3.37% | -1.07% | 3.46% | 0.33% |
1998 | 4.56% | 2.33% | 2.07% | 2.63% |
1997 | -0.66% | 3.47% | 4.83% | -4.93% |
1996 | -0.14% | 0.21% | 0.73% | 1.01% |
1995 | -0.76% | 3.53% | 1.22% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.