Select a country
South Africa House Price Index since 2001
South Africa
Source: First National Bank
House prices in South Africa, % change 1 yr
Nominal and inflation-adjusted ('real')
South Africa
Source: First National Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -1.9% | |||
2023 | -1.71% | -0.76% | -2% | 0.23% |
2022 | -1.45% | -1.37% | -1.32% | -0.2% |
2021 | -1.67% | 0.38% | -0.48% | -0.29% |
2020 | -2.37% | 2.63% | 0.47% | 0.31% |
2019 | -0.7% | 0.44% | -0.24% | -0.4% |
2018 | 0.11% | 0.29% | -0.84% | 0.17% |
2017 | -0.06% | -0.04% | -0.19% | -0.33% |
2016 | -0.88% | -0.51% | -0.48% | -0.3% |
2015 | 0.57% | -0.17% | -0.2% | 0.87% |
2014 | -0.73% | 0.16% | 0.05% | 1.35% |
2013 | -0.53% | 0.92% | -0.08% | 2.04% |
2012 | -0.63% | 0.23% | 0.48% | -0.12% |
2011 | -1.33% | -0.09% | -0.46% | 0.04% |
2010 | 0.36% | 0.2% | -0.88% | 0.09% |
2009 | -3.39% | -1.38% | -0.72% | 1.6% |
2008 | -4.07% | -5.92% | -3.97% | 0.2% |
2007 | 2.9% | 3.06% | -0.4% | -2.3% |
2006 | 2.59% | 2.22% | 1.88% | 1.8% |
2005 | 6.01% | 4.09% | 3.75% | 4.21% |
2004 | 7.7% | 6.27% | 7.15% | 8.03% |
2003 | 3.2% | 5.35% | 7.03% | 10.92% |
2002 | 1.08% | -0.68% | 0.54% | 1.03% |
2001 | 1.89% | 1.24% | 1.5% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.