Canada House Price Index / Monthly (National)
Canada
House prices in Canada (11 cities composite) % change 1 yr
Nominal and inflation-adjusted ('real')
Canada
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | -3.77% | -0.63% | ||
| 2024 | -0.64% | -0.57% | 1.29% | 1.75% |
| 2023 | -3.45% | 1.25% | 2.76% | -0.75% |
| 2022 | 1.88% | -1.87% | -4.42% | -1.31% |
| 2021 | 2.28% | 3.59% | 1.48% | 3.89% |
| 2020 | 1.41% | -1.28% | 5.26% | 3.07% |
| 2019 | -2.37% | -0.95% | 1.80% | 2.00% |
| 2018 | -1.52% | -0.38% | 1.11% | 0.96% |
| 2017 | 1.61% | 3.99% | -0.89% | 1.86% |
| 2016 | 1.29% | 2.69% | 3.80% | 2.75% |
| 2015 | -0.26% | 0.05% | 2.38% | 2.15% |
| 2014 | 0.12% | -0.90% | 2.05% | 2.74% |
| 2013 | -0.14% | 0.21% | 1.08% | 1.93% |
| 2012 | 0.50% | 0.67% | 0.11% | 0.88% |
| 2011 | 0.33% | 1.56% | 0.58% | 1.54% |
| 2010 | 0.67% | 1.07% | -2.69% | 1.86% |
| 2009 | -3.44% | 0.99% | 4.69% | 4.63% |
| 2008 | 0.97% | -2.15% | -1.05% | -0.55% |
| 2007 | 1.83% | 2.31% | 2.04% | 1.25% |
| 2006 | 1.65% | 1.72% | 4.90% | 1.59% |
| 2005 | 1.30% | 1.09% | 0.16% | 3.87% |
| 2004 | 1.68% | 0.90% | 1.30% | 1.76% |
| 2003 | 0.18% | 1.83% | 1.42% | 2.03% |
| 2002 | 0.48% | 1.42% | 1.25% | 1.80% |
| 2001 | 0.39% | -0.42% | 1.77% | 3.04% |
| 2000 | 0.11% | 0.24% | 0.53% | 0.67% |
| 1999 | 0.94% | -0.77% | 0.88% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2024 | 1.82% | 3.68% |
| 2023 | -0.29% | 3.09% |
| 2022 | -5.70% | 0.26% |
| 2021 | 11.69% | 17.06% |
| 2020 | 8.61% | 9.40% |
| 2019 | 0.41% | 2.66% |
| 2018 | 0.15% | 2.14% |
| 2017 | 6.67% | 8.66% |
| 2016 | 10.94% | 12.61% |
| 2015 | 4.36% | 6.03% |
| 2014 | 4.03% | 5.55% |
| 2013 | 3.10% | 4.38% |
| 2012 | 2.19% | 3.04% |
| 2011 | 4.07% | 6.46% |
| 2010 | 0.84% | 3.21% |
| 2009 | 6.82% | 8.24% |
| 2008 | -2.78% | -1.66% |
| 2007 | 7.63% | 10.20% |
| 2006 | 10.18% | 12.02% |
| 2005 | 6.54% | 8.77% |
| 2004 | 5.76% | 8.01% |
| 2003 | 5.56% | 7.76% |
| 2002 | 5.04% | 9.03% |
| 2001 | 4.83% | 5.58% |
| 2000 | 1.55% | 4.81% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.