Select a country
Canada (National) House Price Index: Composite of 11 Cities
Canada
House prices in Canada (11 cities composite) % change 1 yr
Nominal and inflation-adjusted ('real')
Canada
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -0.84% | -0.59% | ||
2023 | -3.63% | 1.23% | 3.12% | -0.86% |
2022 | 1.73% | -1.90% | -4.19% | -1.35% |
2021 | 2.21% | 3.56% | 1.62% | 3.88% |
2020 | 1.39% | -1.30% | 5.32% | 3.07% |
2019 | -2.37% | -0.95% | 1.82% | 2.00% |
2018 | -1.51% | -0.39% | 1.11% | 0.96% |
2017 | 1.62% | 4.00% | -0.90% | 1.85% |
2016 | 1.30% | 2.69% | 3.79% | 2.74% |
2015 | -0.26% | 0.05% | 2.37% | 2.15% |
2014 | 0.12% | -0.90% | 2.06% | 2.74% |
2013 | -0.14% | 0.22% | 1.08% | 1.93% |
2012 | 0.50% | 0.68% | 0.11% | 0.88% |
2011 | 0.33% | 1.56% | 0.58% | 1.54% |
2010 | 0.67% | 1.07% | -2.69% | 1.86% |
2009 | -3.44% | 0.99% | 4.69% | 4.63% |
2008 | 0.97% | -2.15% | -1.05% | -0.55% |
2007 | 1.83% | 2.31% | 2.04% | 1.25% |
2006 | 1.65% | 1.72% | 4.90% | 1.59% |
2005 | 1.30% | 1.09% | 0.16% | 3.87% |
2004 | 1.67% | 0.92% | 1.30% | 1.76% |
2003 | 0.18% | 1.84% | 1.41% | 2.03% |
2002 | 0.48% | 1.42% | 1.25% | 1.79% |
2001 | 0.39% | -0.42% | 1.77% | 3.04% |
2000 | 0.12% | 0.24% | 0.52% | 0.69% |
1999 | 0.93% | -0.76% | 0.87% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | -0.28% | 3.11% |
2022 | -5.67% | 0.29% |
2021 | 11.75% | 17.11% |
2020 | 8.63% | 9.43% |
2019 | 0.42% | 2.68% |
2018 | 0.15% | 2.14% |
2017 | 6.66% | 8.66% |
2016 | 10.93% | 12.60% |
2015 | 4.35% | 6.02% |
2014 | 4.03% | 5.55% |
2013 | 3.11% | 4.39% |
2012 | 2.17% | 3.02% |
2011 | 4.07% | 6.46% |
2010 | 0.84% | 3.21% |
2009 | 6.82% | 8.24% |
2008 | -2.78% | -1.66% |
2007 | 7.63% | 10.20% |
2006 | 10.18% | 12.02% |
2005 | 6.54% | 8.77% |
2004 | 5.77% | 8.02% |
2003 | 5.57% | 7.76% |
2002 | 5.03% | 9.03% |
2001 | 4.83% | 5.58% |
2000 | 1.57% | 4.81% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.