Select a country
Brazil (Sao Paolo) House Price Index
Brazil, Sao Paulo
House prices in Sao Paulo, Brazil, % change 1 yr
Nominal and inflation-adjusted ('real')
Brazil, Sao Paulo
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -0.29% | 0.95% | ||
2023 | -1.02% | 0.61% | 0.62% | -0.13% |
2022 | -1.84% | -1.12% | 2.55% | -0.22% |
2021 | -0.79% | -0.72% | -1.99% | -2.00% |
2020 | 0.25% | 1.24% | -0.03% | -2.12% |
2019 | -0.72% | -0.09% | 0.07% | -1.23% |
2018 | -0.19% | -1.22% | -0.35% | -0.14% |
2017 | -0.58% | 0.06% | -0.20% | -0.78% |
2016 | -2.42% | -1.58% | -1.23% | -0.41% |
2015 | -2.20% | -1.57% | -1.12% | -2.69% |
2014 | -0.09% | 0.73% | 1.04% | -0.80% |
2013 | 0.66% | 2.04% | 3.09% | 1.58% |
2012 | 2.62% | 2.53% | 2.86% | 1.09% |
2011 | 3.27% | 6.32% | 4.92% | 3.48% |
2010 | 2.81% | 3.66% | 5.44% | 4.18% |
2009 | 2.80% | 4.54% | 4.62% | 3.66% |
2008 | 3.11% | 3.13% | 3.17% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | 0.07% | 4.69% |
2022 | -0.69% | 5.06% |
2021 | -5.39% | 4.13% |
2020 | -0.70% | 3.79% |
2019 | -1.96% | 2.26% |
2018 | -1.89% | 1.79% |
2017 | -1.50% | 1.40% |
2016 | -5.53% | 0.41% |
2015 | -7.38% | 2.51% |
2014 | 0.87% | 7.33% |
2013 | 7.55% | 13.91% |
2012 | 9.40% | 15.78% |
2011 | 19.21% | 26.96% |
2010 | 17.07% | 24.00% |
2009 | 16.55% | 21.56% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.