Select a country
India House Price Index: 10 Major Cities Average
India
Source: National Housing Bank
House prices in India, % change 1 yr
Nominal and inflation-adjusted ('real')
India
Source: National Housing Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 0.95% | |||
2023 | 0.24% | 0.98% | -3.69% | 1.63% |
2022 | -1.10% | -0.44% | -1.04% | -0.15% |
2021 | 0.60% | -1.03% | -2.47% | 1.16% |
2020 | -0.35% | 0.47% | -3.29% | 0.56% |
2019 | -3.07% | 0.22% | -1.37% | -1.03% |
2018 | 0.15% | 1.77% | -3.11% | 1.27% |
2017 | 1.61% | 2.31% | -1.87% | 1.31% |
2016 | -0.68% | 3.04% | 0.18% | 2.87% |
2015 | 4.72% | -0.32% | -0.95% | -0.28% |
2014 | 5.77% | 1.59% | -0.86% | 4.53% |
2013 | 0.27% | -1.57% | 0.58% | 0.29% |
2012 | 6.14% | 2.73% | -0.39% | 4.61% |
2011 | 5.32% | 8.04% | -0.95% | 3.34% |
2010 | 2.19% | -2.77% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | -0.92% | 3.81% |
2022 | -2.71% | 2.80% |
2021 | -1.76% | 3.12% |
2020 | -2.63% | 2.19% |
2019 | -5.18% | 2.99% |
2018 | 0.01% | 5.13% |
2017 | 3.34% | 7.20% |
2016 | 5.47% | 8.34% |
2015 | 3.10% | 9.75% |
2014 | 11.35% | 16.90% |
2013 | -0.44% | 10.06% |
2012 | 13.62% | 25.10% |
2011 | 16.49% | 26.26% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.