Select a country
Property Prices in India: House Price Index (2015=100)
India
Source: National Housing Bank
House prices in India, % change 1 yr
Nominal and inflation-adjusted ('real')
India
Source: National Housing Bank
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 0.25% | 0.98% | ||
2022 | -1.1% | -0.44% | -1.04% | -0.16% |
2021 | 0.6% | -1.03% | -2.47% | 1.16% |
2020 | -0.35% | 0.47% | -3.29% | 0.56% |
2019 | -3.07% | 0.22% | -1.37% | -1.03% |
2018 | 0.15% | 1.77% | -3.11% | 1.27% |
2017 | 1.61% | 2.31% | -1.87% | 1.31% |
2016 | -0.68% | 3.04% | 0.18% | 2.87% |
2015 | 4.72% | -0.32% | -0.95% | -0.28% |
2014 | 5.77% | 1.59% | -0.86% | 4.53% |
2013 | 0.27% | -1.57% | 0.58% | 0.29% |
2012 | 6.14% | 2.73% | -0.39% | 4.61% |
2011 | 5.32% | 8.04% | -0.95% | 3.34% |
2010 | 2.19% | -2.77% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.