Select a country
Property Prices in Norway: House Price Index - Existing Dwellings (2015=100)
Norway
Source: Statistics Norway
House prices in Norway, % change 1 yr
Nominal and inflation-adjusted ('real')
Norway
Source: Statistics Norway
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 1.2% | 1.6% | ||
2022 | 3.9% | 1.55% | -3.99% | -5.01% |
2021 | 4.27% | 4.33% | -1.76% | -3.04% |
2020 | 2.14% | 2.62% | 0.62% | 0.27% |
2019 | 2.36% | 2.24% | -1.12% | -2.44% |
2018 | 1.25% | 2.75% | -2.24% | -2.7% |
2017 | 3.75% | 0.39% | -2.64% | -1.98% |
2016 | 2.75% | 2.91% | 0.98% | -0.44% |
2015 | 3.37% | 2.29% | -0.76% | -2.82% |
2014 | 1.96% | 3.1% | -0.47% | -0.89% |
2013 | 2.46% | 1.81% | -2.23% | -3.18% |
2012 | 3.06% | 3.03% | 1.28% | -1.82% |
2011 | 4.63% | 2.06% | 1.05% | -0.8% |
2010 | 1.86% | 3.16% | 0.2% | -1.1% |
2009 | 4.25% | 4.22% | 1.83% | -0.55% |
2008 | 1.28% | 1% | -4.58% | -7.9% |
2007 | 7.37% | 3.22% | -0.02% | -4.22% |
2006 | 5.98% | 3.65% | 3.19% | 0.42% |
2005 | 4.18% | 1.69% | 0.7% | -0.61% |
2004 | 7.16% | 1.02% | 0.24% | 0.64% |
2003 | -0.59% | 2.37% | 0.19% | 0.8% |
2002 | 2.69% | 2.97% | -3.15% | -1.84% |
2001 | 1.97% | 3.12% | 1.03% | -0.61% |
2000 | 4.85% | 5.88% | -3.19% | -0.92% |
1999 | 2.96% | 7.33% | 2.19% | 2.41% |
1998 | 3.18% | 5.74% | -1.18% | -3.4% |
1997 | 0.5% | 6.72% | 0.52% | 0.81% |
1996 | 1.08% | 3.78% | 1.41% | 1.72% |
1995 | -0.54% | 3.36% | 1.52% | 1.04% |
1994 | 2.9% | 2.21% | 3.68% | -0.87% |
1993 | -4.59% | 4.08% | 3.75% | 2.88% |
1992 | -0.57% | 0.27% | -2.98% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.