Select a country
Greece (National) House Price Index: Residential Dwellings, Urban Areas (100 = 1997)
Greece
Source: Bank of Greece
House prices in Greece's urban areas, % change 1 yr
Nominal and inflation-adjusted ('real')
Greece
Source: Bank of Greece
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.04% | -0.33% | 0.91% | -0.24% |
2023 | 4.23% | 0.85% | 2.98% | 0.75% |
2022 | 1.08% | -1.79% | 4.50% | 2.34% |
2021 | 4.14% | 1.28% | 3.23% | -2.60% |
2020 | 3.29% | 0.81% | 2.63% | -1.31% |
2019 | 4.02% | 1.18% | 3.01% | -0.89% |
2018 | 1.35% | -0.84% | 1.73% | 0.14% |
2017 | -0.44% | -1.32% | 1.15% | -0.85% |
2016 | 2.31% | -2.08% | 0.15% | -0.92% |
2015 | 1.20% | -4.14% | -0.96% | -0.81% |
2014 | -1.03% | -2.91% | 0.32% | -0.33% |
2013 | -0.43% | -4.37% | 0.19% | -3.61% |
2012 | -3.34% | -4.06% | -1.81% | -5.27% |
2011 | 0.13% | -3.77% | -0.67% | -5.14% |
2010 | -1.37% | -5.51% | -3.00% | -2.13% |
2009 | -3.28% | -1.29% | -0.40% | -1.17% |
2008 | -0.25% | -2.20% | 0.72% | -0.79% |
2007 | 0.38% | -1.11% | 1.68% | -1.86% |
2006 | 4.03% | 0.38% | 2.67% | 2.53% |
2005 | 3.13% | 1.08% | 3.39% | 1.28% |
2004 | -0.46% | -1.49% | 2.32% | 0.22% |
2003 | 1.26% | -2.41% | 2.12% | -0.82% |
2002 | 4.04% | 3.04% | 1.33% | 0.19% |
2001 | 5.06% | 1.23% | 3.28% | 0.79% |
2000 | 2.45% | 0.67% | 3.40% | 0.86% |
1999 | 2.02% | 0.34% | 2.76% | 0.91% |
1998 | 4.15% | -0.02% | 1.97% | 1.48% |
1997 | -0.57% | 2.92% | 2.81% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2024 | 3.38% | 5.91% |
2023 | 9.05% | 12.66% |
2022 | 6.17% | 14.95% |
2021 | 6.05% | 10.76% |
2020 | 5.47% | 3.30% |
2019 | 7.45% | 7.56% |
2018 | 2.38% | 3.51% |
2017 | -1.47% | -0.65% |
2016 | -0.59% | -1.03% |
2015 | -4.70% | -5.28% |
2014 | -3.92% | -5.69% |
2013 | -8.05% | -10.05% |
2012 | -13.74% | -12.77% |
2011 | -9.22% | -6.68% |
2010 | -11.52% | -7.01% |
2009 | -6.02% | -4.19% |
2008 | -2.52% | 0.30% |
2007 | -0.94% | 2.67% |
2006 | 9.92% | 13.09% |
2005 | 9.17% | 13.15% |
2004 | 0.54% | 3.72% |
2003 | 0.08% | 3.28% |
2002 | 8.83% | 12.73% |
2001 | 10.70% | 13.75% |
2000 | 7.55% | 11.90% |
1999 | 6.16% | 8.85% |
1998 | 7.76% | 12.34% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.