Select a country
Greece (Athens) House Price Index since 1997 Q1
Greece, Athens
Source: Bank of Greece
House prices in Greece's urban areas, % change 1 yr
Nominal and inflation-adjusted ('real')
Greece, Athens
Source: Bank of Greece
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.03% | |||
2023 | 4.3% | -0.32% | 2.54% | 0.72% |
2022 | 1.57% | -1.37% | 4.5% | 3.12% |
2021 | 4.39% | 1.26% | 3.1% | -2.03% |
2020 | 4.13% | 1.11% | 3.22% | -0.11% |
2019 | 5.32% | 2.71% | 3.08% | 0.22% |
2018 | 1.63% | -0.58% | 2.27% | 0.19% |
2017 | -0.57% | -0.92% | 1.04% | -0.82% |
2016 | 2.36% | -2.04% | 0.51% | -1.24% |
2015 | 0.66% | -3.97% | -0.37% | -0.73% |
2014 | -1.72% | -4.08% | 1.81% | -1.06% |
2013 | -1.17% | -4.87% | 0.91% | -4.57% |
2012 | -2.29% | -5.03% | -1.52% | -5.77% |
2011 | -0.62% | -4.26% | -0.13% | -5.8% |
2010 | -0.57% | -4.73% | -3.68% | -1.8% |
2009 | -2.79% | -1.75% | -1.27% | -0.37% |
2008 | -0.59% | -2.16% | -0.48% | -0.36% |
2007 | 1.54% | -1.88% | 2.33% | -1.66% |
2006 | 4.46% | 0.72% | 1.11% | 2.19% |
2005 | 1.48% | 0.34% | 1.98% | 1.21% |
2004 | -1.16% | -2.16% | 2.24% | 1.66% |
2003 | 2.28% | -3.62% | 1.34% | -1.44% |
2002 | 5.23% | 5.32% | -0.18% | -0.72% |
2001 | 5.56% | 2.61% | 3.66% | 0.42% |
2000 | 4.07% | 1.33% | 3.83% | 1.98% |
1999 | 2.77% | 1.06% | 3.31% | 2.26% |
1998 | 3.04% | 2.07% | 2% | 2.27% |
1997 | 0.22% | 3.96% | 2.5% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.