Select a country
Property Prices in Lithuania: Avg. Price of Apartments in 5 Largest Cities (2015=100)
Lithuania
Source: Ober Haus
House prices in Lithuania's 5 Largest Cities, % change 1 yr
Nominal and inflation-adjusted ('real')
Lithuania
Source: Ober Haus
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -1.81% | 0.58% | ||
2022 | -3.02% | -0.4% | 1.78% | -0.49% |
2021 | 2.55% | 4.1% | 3.07% | 0.61% |
2020 | 0.91% | 0.18% | 0.64% | 2.03% |
2019 | 0.06% | 0.8% | 1.77% | 1.65% |
2018 | -0.2% | 0.06% | 0.78% | 1.37% |
2017 | -0.63% | -0.32% | 0.54% | 0.08% |
2016 | 0.67% | 1.49% | 1.71% | -0.18% |
2015 | 1% | -0.43% | 1.77% | 0.04% |
2014 | 1.54% | 1.45% | 0.49% | 0.09% |
2013 | -0.36% | -0.11% | 0.17% | 1.06% |
2012 | -1.7% | -1.12% | -1.43% | -0.17% |
2011 | -1.86% | -1.37% | 0.01% | -0.73% |
2010 | -4.28% | -1.17% | -0.13% | -1.1% |
2009 | -13.81% | -8.46% | -5.55% | -3.06% |
2008 | -5.1% | -6.11% | -3.63% | -8.99% |
2007 | 9.84% | 9.65% | 2.37% | -0.43% |
2006 | 10.8% | -1.96% | 2.1% | 0.48% |
2005 | 11.58% | 13.05% | 12.72% | 9.83% |
2004 | 5.97% | -1.37% | 6.24% | 8.69% |
2003 | 3.88% | 0.52% | 6.48% | 12.02% |
2002 | 0.14% | 1.31% | 3.42% | 3.45% |
2001 | -2.06% | -1.36% | 0.12% | 0.22% |
2000 | -4.2% | -4.47% | -3.29% | -3.09% |
1999 | 6.47% | 1.82% | -1.31% | -5.99% |
1998 | 0.02% | 5.59% | 8.72% | 14.22% |
1997 | -3.75% | -2.62% | -2.2% | -1.61% |
1996 | 1.99% | 4.82% | 4.09% | -1.88% |
1995 | -13.87% | -7.28% | 4.15% | 4.88% |
1994 | -6.26% | -1.63% | -5.42% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.