Select a country
House Prices in Germany: new and existing dwellings (2015=100)
Germany
Source: German Federal Statistical Office (destatis.de)
House prices in Germany, % change 1 yr
Nominal and inflation-adjusted ('real')
Germany
Source: Europace (europace.de)
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -3.72% | -1.75% | ||
2022 | 0.48% | -0.19% | -1.15% | -3.35% |
2021 | 0.49% | 1.97% | 3.04% | 1.76% |
2020 | 1.87% | 1.6% | 2.7% | 2.66% |
2019 | 1.94% | 0.47% | 1.14% | 1.98% |
2018 | 2.02% | 0.74% | 2.32% | 0.88% |
2017 | 0.97% | 0.84% | 1.95% | 1.42% |
2016 | 2.26% | 1.69% | 1.41% | -0.23% |
2015 | 1.92% | -0.02% | 1.29% | 0.53% |
2014 | 0.41% | 1.39% | 1.46% | 0.9% |
2013 | 0.57% | 0.62% | 0.45% | -0.81% |
2012 | 0.23% | 0.79% | -0.44% | 0.02% |
2011 | -0.54% | -0.62% | 1% | -0.26% |
2010 | -0.95% | 1.23% | 0.71% | -0.33% |
2009 | -0.62% | -2.08% | -0.2% | 0.02% |
2008 | 2.05% | 0.56% | -0.5% | 1.07% |
2007 | -1.35% | -0.89% | 0% | -0.86% |
2006 | -1.07% | 1.23% | 0.41% | -1% |
2005 | 3.18% | -2.35% | 1.5% | -1.58% |
2004 | -0.71% | 0.19% | -0.92% | 0.85% |
2003 | -0.42% | -1.09% | 0.62% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.