Select a country
Portugal, Residential property, all dwelling types, new and existing (2015=100)
Portugal
Source: European Central Bank (Residential property, all dwelling types, new and existing, 1990=100)
House prices in Portugal, % change 1 yr
Nominal and inflation-adjusted ('real')
Portugal
Source: Instituto Nacional de Estatistica
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | 3.62% | 0.95% | ||
2022 | 3.47% | 0.33% | 3.96% | 0.38% |
2021 | 1.97% | 1.84% | 2.85% | 1.99% |
2020 | 4.98% | 1.2% | 0.79% | -1.26% |
2019 | 2.92% | 2.7% | 4.49% | 3.3% |
2018 | 4.22% | 2.49% | 3.8% | 4.31% |
2017 | 1.66% | 0.77% | 4.87% | 2.5% |
2016 | 2.63% | 0.07% | 1.49% | 1.33% |
2015 | 2.26% | -2.51% | 1.02% | 1.07% |
2014 | 1.43% | -0.77% | 0.32% | 0.78% |
2013 | 0.91% | -1.36% | 0.49% | 0.44% |
2012 | -2.8% | 0.09% | -3.56% | -2.81% |
2011 | -2.73% | -4.6% | 0.07% | -3.44% |
2010 | -0.29% | -1.4% | 0.52% | -2.14% |
2009 | 1.3% | -2.39% | 1.13% | 0.74% |
2008 | -3.02% | -3.99% | -2.9% | 2.25% |
2007 | 0.2% | -2.17% | 1.15% | -2.72% |
2006 | -0.36% | -1.07% | 0.05% | -0.22% |
2005 | -0.04% | 0.37% | 1.53% | -0.82% |
2004 | 0.01% | -1.39% | 0.3% | -0.8% |
2003 | 0% | -0.59% | 0.33% | -0.82% |
2002 | -0.44% | -1.34% | -0.91% | -1.08% |
2001 | -0.15% | -0.22% | -0.15% | -0.81% |
2000 | 1.63% | 0.73% | 0.78% | 1.4% |
1999 | 3.12% | 0.69% | 2.58% | 0.4% |
1998 | -0.09% | -0.04% | 1.05% | 1.07% |
1997 | 0.1% | 0.45% | 1.19% | 0.6% |
1996 | -0.51% | -0.62% | -0.23% | 0.45% |
1995 | -2.07% | -1.02% | -0.05% | -0.19% |
1994 | -0.89% | -0.92% | 0.55% | 0.38% |
1993 | -2.23% | -0.49% | -1.5% | -1.25% |
1992 | 0.89% | 0.23% | -1.66% | -1.11% |
1991 | 2.53% | 2.4% | 1.44% | 1.9% |
1990 | 0.05% | 1.36% | 0.45% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.