Select a country
Portugal (National) House Price Index: Existing and New Dwellings
Portugal
Source: European Central Bank (ECB)
House prices in Portugal, % change 1 yr
Nominal and inflation-adjusted ('real')
Portugal
Source: European Central Bank (ECB)
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 2.88% | 0.60% | ||
2023 | 3.62% | 1.59% | 3.35% | 0.46% |
2022 | 3.47% | 0.33% | 3.96% | 0.38% |
2021 | 1.97% | 1.84% | 2.85% | 1.99% |
2020 | 4.98% | 1.20% | 0.79% | -1.26% |
2019 | 2.92% | 2.70% | 4.49% | 3.30% |
2018 | 4.22% | 2.49% | 3.80% | 4.31% |
2017 | 1.66% | 0.77% | 4.87% | 2.50% |
2016 | 2.63% | 0.07% | 1.49% | 1.33% |
2015 | 2.26% | -2.51% | 1.02% | 1.07% |
2014 | 1.43% | -0.77% | 0.32% | 0.78% |
2013 | 0.91% | -1.36% | 0.49% | 0.44% |
2012 | -2.80% | 0.09% | -3.56% | -2.81% |
2011 | -2.73% | -4.60% | 0.07% | -3.44% |
2010 | -0.29% | -1.40% | 0.52% | -2.14% |
2009 | 1.30% | -2.39% | 1.13% | 0.74% |
2008 | -3.02% | -3.99% | -2.90% | 2.25% |
2007 | 0.20% | -2.17% | 1.15% | -2.72% |
2006 | -0.36% | -1.07% | 0.05% | -0.22% |
2005 | -0.04% | 0.37% | 1.53% | -0.82% |
2004 | 0.01% | -1.39% | 0.30% | -0.80% |
2003 | 0.00% | -0.59% | 0.33% | -0.82% |
2002 | -0.44% | -1.34% | -0.91% | -1.08% |
2001 | -0.15% | -0.22% | -0.15% | -0.81% |
2000 | 1.63% | 0.73% | 0.78% | 1.40% |
1999 | 3.12% | 0.69% | 2.58% | 0.40% |
1998 | -0.09% | -0.04% | 1.05% | 1.07% |
1997 | 0.10% | 0.45% | 1.19% | 0.60% |
1996 | -0.51% | -0.62% | -0.23% | 0.45% |
1995 | -2.07% | -1.02% | -0.05% | -0.19% |
1994 | -0.89% | -0.92% | 0.55% | 0.38% |
1993 | -2.23% | -0.49% | -1.50% | -1.25% |
1992 | 0.89% | 0.23% | -1.66% | -1.11% |
1991 | 2.53% | 2.40% | 1.44% | 1.90% |
1990 | 0.05% | 1.36% | 0.45% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | 9.29% | 11.14% |
2022 | 8.33% | 19.04% |
2021 | 8.93% | 11.53% |
2020 | 5.72% | 5.54% |
2019 | 14.09% | 14.37% |
2018 | 15.65% | 16.61% |
2017 | 10.12% | 11.74% |
2016 | 5.62% | 6.44% |
2015 | 1.80% | 2.37% |
2014 | 1.76% | 1.64% |
2013 | 0.47% | 0.40% |
2012 | -8.81% | -7.01% |
2011 | -10.33% | -6.82% |
2010 | -3.30% | -1.00% |
2009 | 0.74% | 0.04% |
2008 | -7.56% | -6.16% |
2007 | -3.55% | -0.96% |
2006 | -1.60% | 0.88% |
2005 | 1.03% | 3.66% |
2004 | -1.88% | 0.46% |
2003 | -1.09% | 1.46% |
2002 | -3.71% | 0.13% |
2001 | -1.32% | 2.58% |
2000 | 4.62% | 8.49% |
1999 | 6.94% | 9.08% |
1998 | 2.00% | 5.12% |
1997 | 2.36% | 4.67% |
1996 | -0.91% | 2.11% |
1995 | -3.31% | 0.43% |
1994 | -0.88% | 3.53% |
1993 | -5.36% | 0.98% |
1992 | -1.67% | 7.32% |
1991 | 8.52% | 19.43% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.