Iceland House Price Index / Monthly (National)
House prices in Iceland, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | -1.88% | |||
| 2025 | -0.62% | -0.28% | 0.10% | -0.01% |
| 2024 | 0.03% | 1.18% | 2.99% | -0.44% |
| 2023 | -3.36% | 0.89% | -2.56% | 1.84% |
| 2022 | 2.77% | 5.08% | 1.97% | -0.31% |
| 2021 | 1.46% | 3.91% | 2.64% | 1.86% |
| 2020 | 1.46% | 0.06% | 0.92% | 1.53% |
| 2019 | 0.37% | -0.53% | 0.77% | 1.60% |
| 2018 | 2.00% | 0.05% | 1.26% | -0.28% |
| 2017 | 4.54% | 5.78% | 3.21% | -1.10% |
| 2016 | 1.47% | 1.12% | 5.43% | 4.03% |
| 2015 | 3.17% | -0.01% | 1.15% | 2.44% |
| 2014 | 0.84% | 1.38% | 2.04% | 0.89% |
| 2013 | -2.02% | 2.67% | 1.36% | 2.33% |
| 2012 | -2.27% | 1.77% | 0.83% | 0.06% |
| 2011 | -0.50% | 0.50% | 0.70% | 1.95% |
| 2010 | -5.30% | 2.08% | -0.63% | 0.20% |
| 2009 | -8.28% | -3.38% | -3.12% | -0.68% |
| 2008 | -2.15% | -6.49% | -3.44% | -6.79% |
| 2007 | 1.53% | 3.06% | 3.55% | 0.35% |
| 2006 | 2.12% | -0.22% | -0.80% | -0.27% |
| 2005 | 8.39% | 9.78% | 3.75% | 2.55% |
| 2004 | -0.15% | 3.67% | 2.27% | 3.15% |
| 2003 | 2.38% | 2.51% | 4.50% | -0.32% |
| 2002 | 0.02% | -0.10% | 2.92% | 1.67% |
| 2001 | -0.56% | -1.74% | -0.90% | -0.41% |
| 2000 | 3.57% | 0.46% | 0.59% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2026 | -2.07% | 3.19% |
| 2025 | -0.80% | 3.65% |
| 2024 | 3.78% | 8.71% |
| 2023 | -3.26% | 4.24% |
| 2022 | 9.77% | 20.27% |
| 2021 | 10.23% | 15.85% |
| 2020 | 4.03% | 7.77% |
| 2019 | 2.20% | 4.28% |
| 2018 | 3.05% | 6.90% |
| 2017 | 12.89% | 15.00% |
| 2016 | 12.54% | 14.68% |
| 2015 | 6.89% | 9.05% |
| 2014 | 5.24% | 6.09% |
| 2013 | 4.34% | 8.66% |
| 2012 | 0.36% | 4.57% |
| 2011 | 2.66% | 8.07% |
| 2010 | -3.74% | -1.39% |
| 2009 | -14.73% | -8.32% |
| 2008 | -17.64% | -2.71% |
| 2007 | 8.72% | 15.10% |
| 2006 | 0.81% | 7.82% |
| 2005 | 26.60% | 31.83% |
| 2004 | 9.19% | 13.47% |
| 2003 | 9.32% | 12.30% |
| 2002 | 4.55% | 6.65% |
| 2001 | -3.57% | 4.74% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.