Select a country
House price index for Iceland (2000=100)
Iceland
House prices in Iceland.
Statistics Iceland publishes a monthly house price index for Iceland by type of dwelling and area. This time-series is based on actual property transaction prices. The data stretches back to March 2000.
House prices in Iceland, % change 1 yr
Nominal and inflation-adjusted ('real')
Iceland
Source: Statistics Iceland
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2023 | -3.37% | |||
2022 | 2.76% | 5.1% | 1.95% | -0.3% |
2021 | 1.46% | 3.91% | 2.65% | 1.85% |
2020 | 1.47% | 0.05% | 0.94% | 1.54% |
2019 | 0.39% | -0.54% | 0.77% | 1.58% |
2018 | 2% | 0.06% | 1.25% | -0.29% |
2017 | 4.55% | 5.78% | 3.22% | -1.11% |
2016 | 1.48% | 1.13% | 5.4% | 4.04% |
2015 | 3.19% | -0.01% | 1.14% | 2.43% |
2014 | 0.83% | 1.38% | 2.05% | 0.87% |
2013 | -2.04% | 2.67% | 1.37% | 2.34% |
2012 | -2.27% | 1.78% | 0.81% | 0.09% |
2011 | -0.49% | 0.5% | 0.71% | 1.95% |
2010 | -5.31% | 2.08% | -0.63% | 0.19% |
2009 | -8.26% | -3.38% | -3.14% | -0.65% |
2008 | -2.16% | -6.48% | -3.45% | -6.79% |
2007 | 1.61% | 3.03% | 3.56% | 0.32% |
2006 | 2.12% | -0.3% | -0.75% | -0.31% |
2005 | 8.39% | 9.78% | 3.76% | 2.56% |
2004 | -0.16% | 3.67% | 2.31% | 3.16% |
2003 | 2.36% | 2.57% | 4.43% | -0.34% |
2002 | -0.02% | -0.07% | 2.91% | 1.7% |
2001 | -0.51% | -1.81% | -0.94% | -0.38% |
2000 | 3.59% | 0.49% | 0.54% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.