Select a country
Hungary (National) House Price Index: Existing Dwellings (Base: 2015 = 100)
Hungary
House prices in Hungary, % change 1 yr
Nominal and inflation-adjusted ('real')
Hungary
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 14.50% | -3.83% | -4.62% | 0.31% |
2023 | 9.30% | -1.00% | 0.60% | 12.93% |
2022 | 15.46% | -10.56% | -13.58% | -11.60% |
2021 | 28.28% | -4.94% | -4.54% | 7.99% |
2020 | 12.15% | -11.40% | 6.97% | -5.78% |
2019 | 15.37% | -4.35% | -4.17% | -2.01% |
2018 | 11.60% | -4.38% | -1.73% | 2.37% |
2017 | 8.91% | -2.11% | -2.86% | 3.67% |
2016 | 8.60% | -3.93% | -0.30% | 1.17% |
2015 | 10.16% | 0.59% | -3.26% | 1.37% |
2014 | 6.63% | 2.24% | -0.05% | 3.32% |
2013 | -0.84% | -1.15% | -1.63% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2024 | 5.34% | 9.37% |
2023 | 22.93% | 32.43% |
2022 | -21.11% | -3.19% |
2021 | 25.70% | 34.60% |
2020 | 0.14% | 2.97% |
2019 | 3.62% | 7.14% |
2018 | 7.35% | 10.83% |
2017 | 7.36% | 9.82% |
2016 | 5.24% | 6.54% |
2015 | 8.66% | 9.23% |
2014 | 12.58% | 11.79% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.