Select a country
Hungary House Price Index (HCSO)
Hungary
House prices in Hungary, % change 1 yr
Nominal and inflation-adjusted ('real')
Hungary
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 4.85% | |||
2023 | 9.1% | -1.56% | 0.48% | 11.93% |
2022 | 15.45% | -10.56% | -13.58% | -11.6% |
2021 | 28.26% | -4.93% | -4.54% | 7.99% |
2020 | 12.16% | -11.41% | 6.96% | -5.76% |
2019 | 15.37% | -4.35% | -4.17% | -2.01% |
2018 | 11.6% | -4.38% | -1.72% | 2.36% |
2017 | 8.91% | -2.11% | -2.86% | 3.67% |
2016 | 8.6% | -3.93% | -0.31% | 1.18% |
2015 | 10.17% | 0.59% | -3.26% | 1.37% |
2014 | 6.63% | 2.24% | -0.03% | 3.29% |
2013 | -0.83% | -1.15% | -1.63% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.