Select a country
Hungary (National) House Price Index: Existing Dwellings
Hungary
House prices in Hungary, % change 1 yr
Nominal and inflation-adjusted ('real')
Hungary
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | 11.62% | |||
2023 | 9.31% | -1.11% | 0.38% | 12.74% |
2022 | 15.45% | -10.56% | -13.58% | -11.60% |
2021 | 28.26% | -4.93% | -4.54% | 7.99% |
2020 | 12.16% | -11.41% | 6.96% | -5.76% |
2019 | 15.37% | -4.35% | -4.17% | -2.01% |
2018 | 11.60% | -4.38% | -1.72% | 2.36% |
2017 | 8.91% | -2.11% | -2.86% | 3.67% |
2016 | 8.60% | -3.93% | -0.31% | 1.18% |
2015 | 10.17% | 0.59% | -3.26% | 1.37% |
2014 | 6.63% | 2.24% | -0.03% | 3.29% |
2013 | -0.83% | -1.15% | -1.63% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2023 | 22.34% | 31.79% |
2022 | -21.12% | -3.19% |
2021 | 25.69% | 34.60% |
2020 | 0.15% | 2.97% |
2019 | 3.62% | 7.14% |
2018 | 7.35% | 10.83% |
2017 | 7.36% | 9.82% |
2016 | 5.24% | 6.54% |
2015 | 8.67% | 9.23% |
2014 | 12.56% | 11.79% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.