Switzerland House Price Index / Quarterly (National)
House prices in Switzerland, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 0.47% | |||
| 2025 | 0.77% | 0.88% | 1.30% | 1.41% |
| 2024 | 0.24% | 0.66% | 1.39% | 1.21% |
| 2023 | -0.86% | 0.96% | -0.34% | 1.60% |
| 2022 | 0.86% | -0.08% | 1.06% | 0.43% |
| 2021 | 0.94% | 1.16% | 1.58% | 1.36% |
| 2020 | 0.73% | 1.17% | 1.31% | 2.58% |
| 2019 | 0.49% | 0.11% | 0.65% | 0.61% |
| 2018 | -0.28% | -0.22% | 0.75% | 0.77% |
| 2017 | -0.48% | 0.61% | 1.26% | 1.11% |
| 2016 | 1.19% | -3.00% | -0.49% | -0.73% |
| 2015 | 1.58% | -1.06% | 1.12% | 0.55% |
| 2014 | 0.20% | 0.61% | 0.77% | 1.18% |
| 2013 | 2.47% | -0.13% | 0.98% | 1.22% |
| 2012 | 2.73% | 1.45% | 2.20% | 0.67% |
| 2011 | 3.75% | 0.97% | 4.20% | -0.19% |
| 2010 | 1.83% | 0.73% | 3.06% | -0.19% |
| 2009 | 2.16% | -1.57% | 1.17% | 1.27% |
| 2008 | 1.19% | -0.13% | 1.14% | 1.96% |
| 2007 | 1.64% | 1.78% | -0.58% | 0.01% |
| 2006 | 2.13% | 1.22% | 1.76% | 3.96% |
| 2005 | 2.35% | -0.16% | 1.08% | 0.40% |
| 2004 | 2.29% | -0.60% | 2.12% | 0.10% |
| 2003 | -1.59% | 3.67% | 1.02% | 0.59% |
| 2002 | 0.66% | -2.63% | 2.48% | -0.82% |
| 2001 | 3.95% | -0.89% | 0.25% | 1.41% |
| 2000 | -0.98% | -0.56% | -4.60% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2026 | 4.13% | 4.46% |
| 2025 | 4.44% | 4.52% |
| 2024 | 3.53% | 4.22% |
| 2023 | 1.35% | 3.04% |
| 2022 | 2.29% | 5.21% |
| 2021 | 5.13% | 6.69% |
| 2020 | 5.92% | 5.09% |
| 2019 | 1.87% | 2.05% |
| 2018 | 1.02% | 1.73% |
| 2017 | 2.52% | 3.34% |
| 2016 | -3.05% | -3.05% |
| 2015 | 2.19% | 0.85% |
| 2014 | 2.78% | 2.43% |
| 2013 | 4.61% | 4.70% |
| 2012 | 7.23% | 6.76% |
| 2011 | 8.95% | 8.21% |
| 2010 | 5.52% | 6.06% |
| 2009 | 3.02% | 3.30% |
| 2008 | 4.22% | 4.94% |
| 2007 | 2.86% | 4.96% |
| 2006 | 9.36% | 10.04% |
| 2005 | 3.70% | 4.74% |
| 2004 | 3.94% | 5.27% |
| 2003 | 3.67% | 4.34% |
| 2002 | -0.38% | 0.45% |
| 2001 | 4.74% | 5.13% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.