Select a country
Colombia (Bogota) House Price Index since 2004
Colombia, Bogota
Source: Banco de la Republica Colombia
House prices in Bogotá, Colombia, % change 1 yr
Nominal and inflation-adjusted ('real')
Colombia, Bogota
Source: Banco de la Republica Colombia
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -1.25% | |||
2023 | -3.93% | 0.01% | -0.3% | -0.13% |
2022 | -3.03% | -0.17% | -0.98% | -0.53% |
2021 | 0.36% | -0.29% | 0.68% | 2.29% |
2020 | -0.63% | 1.32% | -0.15% | 3.32% |
2019 | -1.11% | 0% | 0.94% | 1.75% |
2018 | 0.25% | 0.32% | 1.76% | 0.31% |
2017 | -0.82% | 0.7% | 1.82% | 2% |
2016 | -3.03% | 0.5% | 2.46% | 1.66% |
2015 | -0.11% | -0.08% | 0.58% | 0.41% |
2014 | 1.13% | 0.5% | 0.97% | 0.78% |
2013 | 2.17% | 1.4% | 1.51% | 3.71% |
2012 | 3.22% | 3.01% | 3.6% | 3.47% |
2011 | 2.72% | 3.07% | 2.03% | 1.71% |
2010 | 1.64% | 2.28% | 2.83% | 2.03% |
2009 | -0.04% | 1.17% | 2.88% | 1.95% |
2008 | -1.02% | 0.07% | 1.29% | 1.17% |
2007 | 1.68% | 4.1% | 1.26% | 3.95% |
2006 | 2.17% | 3.73% | 2.15% | 5.28% |
2005 | 0.46% | 0.33% | 2.56% | 1.59% |
2004 | -0.76% | 2.65% | 1.77% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.