Argentina (Buenos Aires) House Price Index / Quarterly
Last update:
Next update:
January 2026
Compare Countries and Cities
Argentina
Source: Instituto de EstadÃstica
House prices in Argentina, % change 1 yr
Argentina
Source: Instituto de EstadÃstica
Quarterly change in house prices
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 3.15% | 0.25% | ||
| 2024 | 2.12% | 2.52% | 2.02% | -0.22% |
| 2023 | 0.00% | -0.85% | -1.02% | 0.50% |
| 2022 | -2.78% | -1.96% | -2.30% | -2.07% |
| 2021 | -2.41% | -1.92% | -3.10% | -3.11% |
| 2020 | -0.93% | -1.08% | -1.89% | -1.94% |
| 2019 | -0.57% | -1.08% | -1.72% | -1.15% |
| 2018 | 5.59% | 0.90% | 0.22% | 0.19% |
| 2017 | 3.29% | 1.34% | 2.38% | 4.38% |
| 2016 | 3.71% | 0.58% | 1.86% | 0.45% |
| 2015 | 0.11% | 0.38% | 0.48% | 0.46% |
| 2014 | 1.44% | -3.75% | 2.70% | -0.39% |
| 2013 | 0.12% | -0.29% | -6.47% | 4.89% |
| 2012 | 2.72% | 4.79% | -6.54% | 5.95% |
| 2011 | 1.44% | 2.49% | 3.94% | 9.60% |
| 2010 | -2.66% | 4.01% | 2.89% | 4.31% |
| 2009 | 1.34% | -3.74% | 0.32% | 1.13% |
| 2008 | 6.17% | 0.29% | 6.37% | 5.98% |
| 2007 | 0.35% | 0.61% | 3.97% | 6.40% |
This table shows the change in house prices during a single quarter.
Yearly change in house prices
| Year | Nominal Change |
| 2024 | 6.57% |
| 2023 | -1.36% |
| 2022 | -8.81% |
| 2021 | -10.15% |
| 2020 | -5.72% |
| 2019 | -4.45% |
| 2018 | 6.98% |
| 2017 | 11.87% |
| 2016 | 6.72% |
| 2015 | 1.43% |
| 2014 | -0.12% |
| 2013 | -2.06% |
| 2012 | 6.59% |
| 2011 | 18.44% |
| 2010 | 8.66% |
| 2009 | -1.03% |
| 2008 | 20.03% |
| 2007 | 11.68% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.