Select a country
Uruguay (Montevideo) House Price Index: Median Price of Registered Property Transactions in $USD
Uruguay, Montevideo
Source: Statistics National Institute
House prices in Uruguay, Montevideo, % change 1 yr
Uruguay, Montevideo
Source: Statistics National Institute
Quarterly change in house prices
Q1 | Q2 | Q3 | Q4 | |
2024 | 3.60% | -1.96% | -6.87% | |
2023 | 4.43% | -3.01% | 5.01% | -5.13% |
2022 | 3.41% | -1.52% | 1.55% | 0.00% |
2021 | 0.72% | 2.35% | -7.00% | 14.38% |
2020 | -5.33% | -8.27% | 3.75% | 13.33% |
2019 | 5.56% | -3.16% | 0.00% | 3.26% |
2018 | -8.96% | 12.50% | 7.20% | -6.72% |
2017 | -13.04% | 12.50% | -2.37% |
This table shows the change in house prices during a single quarter.
Yearly change in house prices
Year | Nominal Change |
2023 | 0.91% |
2022 | 3.41% |
2021 | 9.66% |
2020 | 2.11% |
2019 | 5.56% |
2018 | 2.42% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.
Get behind the paywall and more...
Get the data behind 80+ countries for $39 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews