House Price Change 5 Years (Inflation-Adjusted) in Ireland compared to Europe
Last updated June, 2024
Portugal | 55.48% |
Greece | 46.89% |
Montenegro | 32.97% |
Croatia | 30.69% |
Slovenia | 24.96% |
Netherlands | 20.42% |
Estonia | 20.20% |
Lithuania | 17.80% |
Switzerland | 17.01% |
Slovak Rep. | 16.87% |
Bulgaria | 16.76% |
Hungary | 12.96% |
Ireland | 12.71% |
Poland | 11.86% |
Czech Rep. | 11.63% |
Luxembourg | 9.51% |
Romania | 8.03% |
Cyprus | 7.27% |
Denmark | 7.14% |
Malta | 3.22% |
Norway | 2.07% |
France | 0.95% |
UK | 0.02% |
Germany | -1.57% |
Austria | -1.84% |
Spain | -3.59% |
Belgium | -4.76% |
Sweden | -5.39% |
Italy | -10.96% |
Finland | -14.84% |
Latvia | -21.32% |
Ireland real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Central Statistics Office Ireland
- Daft
- Institute of Professional Auctioneers & Valuers