House Price Change 15 Years (Inflation-Adjusted) in Hungary compared to Europe
15-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated December, 2024
Iceland | 96.38% |
Estonia | 92.97% |
Portugal | 81.55% |
Switzerland | 65.22% |
Denmark | 54.80% |
Luxembourg | 52.93% |
Malta | 51.50% |
Austria | 47.17% |
Norway | 40.26% |
Czech Rep. | 38.30% |
Netherlands | 34.23% |
Sweden | 34.04% |
Germany | 29.24% |
Slovenia | 23.26% |
Ireland | 20.23% |
Poland | 18.25% |
Slovak Rep. | 17.18% |
Belgium | 17.08% |
Bulgaria | 14.21% |
UK | 13.81% |
Latvia | 11.21% |
Croatia | 11.02% |
Lithuania | 9.81% |
France | 3.94% |
Hungary | 0.00% |
Romania | 0.00% |
Montenegro | 0.00% |
Italy | 0.00% |
North Macedonia | -0.83% |
Finland | -0.97% |
Greece | -17.95% |
Cyprus | -20.96% |
Spain | -26.39% |
Hungary real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Hungarian Central Statistical Office
- Real Estate Hungary
- Otthon Centrum