Hungary Rent Price Index / Quarterly (2015=100)
Compare Countries and Cities
Most countries include rent prices within their Consumer Price Index (CPI/HICP), so inflation-adjusted figures are not available. Our Rent Price Index offers a clear, high-level view of rental market trends over time.
Hungary Rent Price Index, % change 1 yr
Nominal
Quarterly change in rent prices
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 0.41% | |||
| 2025 | 3.98% | 1.02% | 1.32% | 1.08% |
| 2024 | 3.51% | 2.54% | 1.81% | 3.06% |
| 2023 | 2.25% | 3.32% | 3.86% | 2.74% |
| 2022 | 2.09% | 3.14% | 4.22% | 3.86% |
| 2021 | 0.33% | 1.06% | 1.50% | 2.08% |
| 2020 | 2.13% | -1.57% | 0.05% | -0.20% |
| 2019 | 2.89% | 2.93% | 2.24% | 2.01% |
| 2018 | 1.24% | 1.05% | 1.55% | 1.76% |
| 2017 | 0.30% | 1.41% | 1.21% | 1.00% |
| 2016 | 1.34% | 1.12% | 0.62% | 0.26% |
| 2015 | -0.09% | 0.89% | 1.68% | 2.06% |
| 2014 | 0.06% | -0.59% | -0.29% | 0.48% |
| 2013 | 0.21% | 0.60% | 0.58% | 0.36% |
| 2012 | 1.47% | 1.11% | 0.52% | 0.61% |
| 2011 | -0.46% | 1.51% | 0.72% | 0.45% |
| 2010 | 0.29% | 0.43% | 0.11% | 0.72% |
| 2009 | 1.80% | 1.31% | 2.43% | 1.38% |
| 2008 | 3.06% | 1.63% | 1.37% | 1.45% |
| 2007 | 1.89% | 2.53% | 1.94% | 2.38% |
| 2006 | 0.06% | 1.15% | 1.33% | 1.46% |
| 2005 | -0.74% | 1.56% | 1.58% | 1.37% |
| 2004 | 3.10% | 2.65% | 1.60% | 1.79% |
| 2003 | 1.72% | 1.88% | 1.78% | 2.29% |
| 2002 | 2.32% | 2.08% | 1.63% | 1.78% |
| 2001 | 4.28% | 3.74% | 3.85% | 4.46% |
| 2000 | 3.61% | 4.08% | 4.90% | 3.71% |
| 1999 | 3.61% | 3.60% | 4.47% | 2.62% |
| 1998 | 3.88% | 4.03% | 2.21% | 2.48% |
| 1997 | 3.36% | 2.74% | 3.70% | 6.17% |
| 1996 | 6.29% | 4.61% | 3.61% |
This table shows the nominal change in rent prices during a single quarter.
Yearly change in rent prices
| Year | Nominal Change |
| 2026 | 3.89% |
| 2025 | 7.58% |
| 2024 | 11.37% |
| 2023 | 12.73% |
| 2022 | 13.97% |
| 2021 | 5.06% |
| 2020 | 0.38% |
| 2019 | 10.45% |
| 2018 | 5.72% |
| 2017 | 3.98% |
| 2016 | 3.37% |
| 2015 | 4.60% |
| 2014 | -0.34% |
| 2013 | 1.76% |
| 2012 | 3.77% |
| 2011 | 2.23% |
| 2010 | 1.56% |
| 2009 | 7.10% |
| 2008 | 7.72% |
| 2007 | 9.04% |
| 2006 | 4.05% |
| 2005 | 3.80% |
| 2004 | 9.44% |
| 2003 | 7.88% |
| 2002 | 8.03% |
| 2001 | 17.35% |
| 2000 | 17.33% |
| 1999 | 15.08% |
| 1998 | 13.19% |
| 1997 | 16.92% |
Annual subscription required
This table shows how house prices have shifted over the past year. It compares the latest quarter or month of the current year with the same period a year earlier, giving you a quick view of whether prices have risen or fallen.