Select a country
United Kingdom (National) House Price Index: Average Property Price All Property Types (2015=100)
United Kingdom
Source: Land Registry
House prices in UK, % change 1 yr
Nominal and inflation-adjusted ('real')
United Kingdom
Source: Land Registry
Quarterly change in house prices, inflation-adjusted
Q1 | Q2 | Q3 | Q4 | |
2024 | -1.24% | 0.86% | 2.03% | -0.60% |
2023 | -3.92% | -1.11% | 0.56% | -2.20% |
2022 | 0.02% | 0.12% | 1.43% | -3.26% |
2021 | 1.55% | 2.78% | 0.18% | -2.01% |
2020 | 0.28% | 0.78% | 2.52% | 2.39% |
2019 | -1.02% | 0.40% | 1.01% | -0.82% |
2018 | -0.71% | 1.25% | 0.70% | -1.20% |
2017 | -0.62% | 2.23% | 0.63% | -0.55% |
2016 | 1.39% | 1.99% | 0.30% | -0.29% |
2015 | 0.15% | 2.30% | 2.64% | 1.05% |
2014 | 0.85% | 3.57% | 2.53% | -0.04% |
2013 | -0.67% | 2.30% | 1.25% | 0.46% |
2012 | -1.09% | 2.17% | -0.67% | -1.75% |
2011 | -2.80% | 0.24% | 0.11% | -2.02% |
2010 | -0.55% | 1.28% | 0.61% | -3.85% |
2009 | -4.26% | 2.35% | 3.51% | 0.85% |
2008 | -3.90% | -2.42% | -6.57% | -5.85% |
2007 | 0.89% | 3.40% | 1.98% | -1.63% |
2006 | 0.58% | 2.79% | 2.20% | 1.42% |
2005 | 0.50% | 2.40% | 0.99% | 0.21% |
2004 | -0.21% | 6.88% | 3.09% | -1.08% |
2003 | 0.10% | 1.61% | 2.91% | 2.17% |
2002 | 6.66% | 7.26% | 5.23% | 4.79% |
2001 | -0.47% | 2.13% | 3.52% | -2.00% |
2000 | 2.89% | 4.49% | 1.64% | 2.83% |
1999 | -0.03% | 3.68% | 5.83% | 2.05% |
1998 | 2.48% | 4.24% | 4.03% | -0.78% |
1997 | 1.45% | 1.30% | 4.42% | -1.13% |
1996 | 0.92% | -1.19% | 3.54% | 0.86% |
1995 | -1.26% | -0.20% | 0.40% | -1.92% |
1994 | 0.44% | 0.47% | 1.36% | -1.44% |
1993 | -0.10% | -0.43% | 1.47% | -1.55% |
1992 | -2.60% | -3.75% | -0.16% | -4.06% |
1991 | -3.84% | 0.98% | -1.96% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
Year | Inflation Adjusted | Nominal Change |
2024 | 1.02% | 4.58% |
2023 | -6.56% | -2.68% |
2022 | -1.73% | 7.34% |
2021 | 2.46% | 7.43% |
2020 | 6.09% | 6.97% |
2019 | -0.44% | 0.86% |
2018 | 0.01% | 2.01% |
2017 | 1.68% | 4.47% |
2016 | 3.40% | 5.26% |
2015 | 6.26% | 6.79% |
2014 | 7.04% | 7.80% |
2013 | 3.36% | 5.37% |
2012 | -1.38% | 1.02% |
2011 | -4.43% | -1.01% |
2010 | -2.56% | 0.51% |
2009 | 2.28% | 4.40% |
2008 | -17.51% | -14.97% |
2007 | 4.65% | 7.05% |
2006 | 7.16% | 10.25% |
2005 | 4.15% | 6.39% |
2004 | 8.76% | 10.60% |
2003 | 6.94% | 8.33% |
2002 | 26.14% | 28.32% |
2001 | 3.13% | 4.53% |
2000 | 12.36% | 13.75% |
1999 | 11.95% | 13.67% |
1998 | 10.26% | 12.28% |
1997 | 6.09% | 8.06% |
1996 | 4.15% | 7.11% |
1995 | -2.96% | 0.00% |
1994 | 0.80% | 3.14% |
1993 | -0.63% | 1.60% |
1992 | -10.20% | -7.39% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.