Rental Yields in Serbia compared to Europe
Last updated June, 2024
Ireland, Dublin | 7.33% |
Latvia, Riga | 6.46% |
Romania, Bucharest | 6.36% |
Montenegro, Podgorica | 5.7% |
Portugal, Lisbon | 5.65% |
United Kingdom, London | 5.59% |
Belgium, Brussels | 5.54% |
Poland, Warsaw | 5.51% |
Lithuania, Vilnius | 5.47% |
North Macedonia, Skopje | 5.37% |
Spain, Madrid | 5.3% |
Greece, Athens | 5.25% |
Hungary, Budapest | 5.12% |
Italy, Milan | 5.04% |
Cyprus, Nicosia | 5.03% |
Croatia, Zagreb | 4.89% |
Netherlands, Amsterdam | 4.8% |
France, Paris | 4.72% |
Estonia, Tallinn | 4.67% |
Sweden, Stockholm | 4.53% |
Slovenia, Ljubljana | 4.45% |
Denmark, Copenhagen | 4.19% |
Slovak Republic, Bratislava | 4.11% |
Czech Republic, Prague | 4.05% |
Bulgaria, Sofia | 4.04% |
Germany, Berlin | 3.83% |
Finland, Helsinki | 3.8% |
Malta, Valletta | 3.67% |
Austria, Vienna | 3.64% |
Switzerland, Zurich | 2.79% |
Luxembourg, Luxembourg | 2.58% |
Norway, Oslo | 2.46% |
Serbia has semi-annual statistics on prices of dwellings of new construction. This data is published by the Statistical Office of the Republic of Serbia. General economics statistics can be found at the National Bank of Serbia and the Ministry of Finance and Economics..