Rental incomes moderate to good in Serbia
Last Updated: Sept. 27, 2022 | |||
BELGRADE - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Belgrade (all locations) | |||
Studio | €70,000 | €450 | 7.71% |
1-Bedroom | €109,000 | €600 | 6.61% |
2-Bedroom | €150,000 | €700 | 5.60% |
3+Bedroom | €225,000 | €1,170 | 6.24% |
Belgrade avg. Rental Yields | 6.54% | ||
NOVI SAD - Apartments | COST (€) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Novi Sad (all locations) | |||
Studio | €61,800 | €260 | 5.05% |
1-Bedroom | €87,650 | €400 | 5.48% |
2-Bedroom | €119,480 | €550 | 5.52% |
3+Bedroom | €159,086 | €875 | 6.60% |
Novi Sad avg. Rental Yields | 5.66% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide |