GDP/Cap Growth 5 Years in Serbia compared to Europe
Last updated March, 2024
Bulgaria | 74.69% |
Lithuania | 58.76% |
Romania | 56.36% |
Latvia | 50.66% |
Poland | 49.31% |
Croatia | 49.24% |
Ireland | 46.35% |
Estonia | 40.00% |
Montenegro | 38.00% |
Slovak Rep. | 37.72% |
Czech Rep. | 37.16% |
Hungary | 37.10% |
Norway | 34.28% |
Slovenia | 33.57% |
Switzerland | 30.51% |
Greece | 28.07% |
Malta | 26.90% |
Cyprus | 24.81% |
Netherlands | 23.77% |
Luxembourg | 23.23% |
Denmark | 22.22% |
Austria | 20.72% |
Portugal | 20.53% |
Belgium | 19.88% |
Germany | 19.71% |
Spain | 18.00% |
Italy | 15.75% |
Finland | 15.39% |
France | 15.02% |
Sweden | 10.06% |
UK | 6.90% |
Serbia has semi-annual statistics on prices of dwellings of new construction. This data is published by the Statistical Office of the Republic of Serbia. General economics statistics can be found at the National Bank of Serbia and the Ministry of Finance and Economics..