House Price Change 15 Years (Nominal) in Poland compared to Europe
Last updated June, 2024
Estonia | 210.28% |
Austria | 129.19% |
Portugal | 127.73% |
Malta | 125.68% |
Czech Rep. | 114.51% |
Norway | 110.24% |
Luxembourg | 107.72% |
Netherlands | 97.26% |
Sweden | 92.21% |
Germany | 79.83% |
UK | 74.20% |
Switzerland | 72.96% |
Slovak Rep. | 71.48% |
Poland | 71.07% |
Belgium | 68.98% |
Lithuania | 58.05% |
Bulgaria | 57.85% |
Croatia | 51.39% |
Slovenia | 49.97% |
Latvia | 40.26% |
Ireland | 38.40% |
Finland | 34.56% |
France | 32.08% |
Denmark | 31.83% |
Greece | 7.08% |
Hungary | n.a.* |
Romania | n.a.* |
Italy | n.a.* |
Montenegro | n.a.* |
Cyprus | -4.34% |
Spain | -4.71% |
Poland real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Central Bank of Poland
- Otodom
- Ey