House Price Change 1 Year (Inflation-Adjusted) in United Kingdom compared to Europe
1-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated December, 2024
Montenegro | 16.59% |
Poland | 14.71% |
Bulgaria | 11.94% |
Hungary | 9.86% |
North Macedonia | 8.13% |
Portugal | 7.45% |
Ireland | 7.20% |
Romania | 6.47% |
Greece | 6.24% |
Iceland | 6.15% |
Cyprus | 4.96% |
Croatia | 4.88% |
Denmark | 4.72% |
Slovenia | 4.21% |
Estonia | 3.85% |
Lithuania | 2.28% |
Spain | 2.20% |
Switzerland | 2.13% |
Italy | 2.11% |
Netherlands | 1.91% |
Czech Rep. | 1.71% |
Malta | 1.18% |
Belgium | -0.55% |
Norway | -1.52% |
UK | -1.74% |
Slovak Rep. | -3.32% |
Sweden | -3.38% |
Latvia | -4.13% |
Finland | -4.23% |
Germany | -4.78% |
Austria | -6.27% |
France | -7.03% |
Luxembourg | -13.43% |
United Kingdom real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Nationwide
- Rightmove
- Plumplot