House Price Change 5 Years (Inflation-Adjusted) in Norway compared to Europe
5-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Portugal | 52.30% |
Greece | 35.38% |
Croatia | 28.08% |
Slovenia | 26.53% |
Bulgaria | 20.32% |
Estonia | 20.19% |
Switzerland | 17.98% |
Slovak Rep. | 17.81% |
Montenegro | 16.28% |
Lithuania | 16.15% |
North Macedonia | 14.89% |
Netherlands | 14.60% |
Ireland | 13.08% |
Czech Rep. | 11.81% |
Hungary | 10.73% |
Romania | 9.30% |
Denmark | 7.74% |
Cyprus | 7.27% |
Belgium | 6.09% |
Luxembourg | 5.26% |
Norway | 2.99% |
UK | -0.29% |
France | -0.48% |
Austria | -1.84% |
Spain | -2.28% |
Italy | -3.39% |
Germany | -4.15% |
Sweden | -5.13% |
Malta | -5.26% |
Finland | -13.09% |
Latvia | -22.38% |
Poland | -24.82% |
Norway real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Statistics Norway
- Rubrikk
- Krogsveen