House Price Change 10 Years (Nominal) in Liechtenstein compared to Europe
10-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated September, 2024
Hungary | 173.26% |
Portugal | 170.03% |
Romania | 133.38% |
Czech Rep. | 129.54% |
Estonia | 126.77% |
Poland | 121.30% |
Bulgaria | 120.20% |
Slovak Rep. | 102.63% |
Ireland | 100.55% |
Netherlands | 100.28% |
Slovenia | 100.06% |
Lithuania | 95.74% |
Malta | 89.37% |
Croatia | 84.00% |
Denmark | 70.58% |
Luxembourg | 69.43% |
North Macedonia | 66.15% |
Montenegro | 58.76% |
Sweden | 57.99% |
Greece | 55.96% |
Norway | 55.15% |
Germany | 52.66% |
Belgium | 46.69% |
Austria | 45.06% |
UK | 42.06% |
Latvia | 32.50% |
Switzerland | 32.07% |
Spain | 29.90% |
France | 23.39% |
Cyprus | 18.75% |
Finland | 11.10% |
Italy | 6.97% |
Liechtenstein does not publish any house price or rents data, public or private, and generally publishes few statistics.