Gross yields are low at 3% in Liechtenstein
Last Updated: Jun. 9, 2005 | |||||
VADUZ & ENVIRONS | COST (US$) | YIELD (p.a.) | PRICE/SQ.M. (US$) | ||
TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
50 sq. m. | 300,000 | 600 | 2.40% | 6,000 | 12.00 |
65 sq. m. | 380,000 | 700 | 2.21% | 5,846 | 10.80 |
80 sq. m. | 580,000 | 1,300 | 2.69% | 7,250 | 16.30 |
100 sq. m. | 680,000 | 1,800 | 3.18% | 6,800 | 18.00 |
150 sq. m. | 880,000 | 2,500 | 3.41% | 5,867 | 16.70 |
300+sq. m. | 1,500,000 | 3,500 | 2.80% | 5,000 | 11.70 |
Source: Global Property Guide |
Get updated rental yields data for 75 countries
Yields on residential property in Liechtenstein, on average, are low at 3%, according to the Global Property Guide's research. Yields on properties in the capital of Vaduz are similar to those in the suburbs, ranging from 2.2% to 3.4%.