House Price Change 1 Year (Inflation-Adjusted) in Liechtenstein compared to Europe
1-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Change Continent
Last updated February, 2025
Bulgaria | 15.27% |
Poland | 14.71% |
Montenegro | 11.77% |
Hungary | 11.29% |
Croatia | 10.45% |
Russia | 8.38% |
Ireland | 8.31% |
Romania | 8.10% |
Slovenia | 6.90% |
Netherlands | 6.63% |
Portugal | 5.62% |
Cyprus | 4.91% |
Denmark | 4.72% |
Greece | 4.29% |
North Macedonia | 4.14% |
Iceland | 3.78% |
Spain | 3.75% |
Slovakia | 3.55% |
Switzerland | 3.53% |
Czech Republic | 3.47% |
Estonia | 3.12% |
Italy | 2.80% |
Norway | 2.40% |
Malta | 1.96% |
Lithuania | 1.48% |
Sweden | 1.28% |
Serbia | 0.51% |
United Kingdom | 0.23% |
Finland | -0.35% |
Ukraine | -0.79% |
Germany | -2.69% |
Belgium | -2.78% |
Latvia | -3.16% |
Luxembourg | -5.27% |
France | -5.62% |
Austria | -5.72% |
Liechtenstein does not publish any house price or rents data, public or private, and generally publishes few statistics.
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews