House Price Change 1 Year (Inflation-Adjusted) in Liechtenstein compared to Europe
1-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Montenegro | 16.59% |
Poland | 14.71% |
Bulgaria | 11.94% |
Hungary | 9.86% |
North Macedonia | 8.13% |
Portugal | 7.45% |
Ireland | 7.20% |
Cyprus | 6.51% |
Romania | 6.47% |
Greece | 6.24% |
Croatia | 4.88% |
Denmark | 4.72% |
Slovenia | 4.21% |
Estonia | 3.40% |
Lithuania | 2.28% |
Spain | 2.20% |
Switzerland | 2.13% |
Italy | 2.11% |
Netherlands | 1.91% |
Czech Rep. | 1.71% |
Malta | 1.18% |
Norway | -1.52% |
UK | -1.74% |
Belgium | -1.92% |
Slovak Rep. | -3.32% |
Sweden | -3.38% |
Latvia | -4.13% |
Finland | -4.23% |
Germany | -4.78% |
France | -7.03% |
Austria | -8.82% |
Luxembourg | -13.43% |
Liechtenstein does not publish any house price or rents data, public or private, and generally publishes few statistics.