House Price Change 10 Years (Inflation-Adjusted) in Germany compared to Europe
10-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Portugal | 119.85% |
Hungary | 81.33% |
Ireland | 79.75% |
Malta | 61.67% |
Netherlands | 58.71% |
Estonia | 50.29% |
Romania | 50.09% |
Czech Rep. | 49.61% |
Denmark | 47.64% |
Slovenia | 47.40% |
Bulgaria | 46.94% |
Luxembourg | 44.00% |
Croatia | 41.49% |
Slovak Rep. | 40.74% |
Greece | 32.70% |
Lithuania | 29.86% |
Germany | 25.29% |
Switzerland | 24.02% |
Sweden | 21.16% |
Norway | 13.30% |
Belgium | 12.72% |
North Macedonia | 11.33% |
UK | 10.81% |
Austria | 7.16% |
Cyprus | 5.32% |
Spain | 4.80% |
France | 4.35% |
Montenegro | 3.42% |
Latvia | -7.43% |
Finland | -10.89% |
Italy | -14.61% |
Poland | -19.76% |
Germany real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Europace
- Immobilienscout24
- Engel & Völkers