House Price Change 1 Year (Inflation-Adjusted) in Germany compared to Europe
1-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Montenegro | 24.10% |
Hungary | 16.08% |
Bulgaria | 12.50% |
Poland | 8.96% |
Portugal | 8.51% |
Greece | 7.53% |
Denmark | 7.46% |
Cyprus | 6.51% |
Netherlands | 6.16% |
Romania | 4.97% |
Croatia | 4.76% |
Ireland | 4.29% |
Malta | 3.99% |
Estonia | 3.41% |
Switzerland | 2.38% |
Lithuania | 2.34% |
Slovenia | 1.40% |
Spain | 1.15% |
Italy | 0.75% |
North Macedonia | 0.19% |
Czech Rep. | -0.89% |
Belgium | -1.92% |
UK | -2.75% |
Norway | -3.02% |
Germany | -5.73% |
Sweden | -6.81% |
Finland | -6.88% |
Latvia | -7.70% |
France | -7.74% |
Slovak Rep. | -8.15% |
Austria | -8.82% |
Luxembourg | -11.59% |
Germany real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Europace
- Immobilienscout24
- Engel & Völkers