House Price Change 10 Years (Inflation-Adjusted) in Bulgaria compared to Europe
10-year inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
Last updated September, 2024
Portugal | 122.88% |
Hungary | 66.31% |
Ireland | 64.56% |
Slovenia | 58.49% |
Romania | 55.38% |
Netherlands | 53.73% |
Malta | 51.73% |
Czech Rep. | 51.24% |
Bulgaria | 51.01% |
Estonia | 50.29% |
Croatia | 44.10% |
Denmark | 43.57% |
Slovak Rep. | 42.92% |
Luxembourg | 37.47% |
Greece | 36.17% |
Lithuania | 28.89% |
Switzerland | 24.20% |
Germany | 20.97% |
Sweden | 19.38% |
North Macedonia | 16.66% |
Montenegro | 15.22% |
Norway | 13.37% |
Belgium | 12.72% |
Austria | 7.16% |
UK | 6.74% |
Spain | 5.90% |
Cyprus | 5.32% |
France | 2.91% |
Finland | -8.99% |
Latvia | -9.35% |
Italy | -11.20% |
Poland | -22.32% |
Bulgaria real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- National Statistics Office in Bulgaria
- Realestates
- Republic of Bulgaria National Statistical Institute