House Price Change 1 Year (Nominal) in Romania compared to Europe
1-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated January, 2025
Montenegro | 21.40% |
Russia | 19.26% |
Poland | 17.70% |
Bulgaria | 15.11% |
Hungary | 14.02% |
Romania | 12.09% |
Iceland | 11.89% |
North Macedonia | 11.46% |
Portugal | 10.34% |
Ireland | 9.66% |
Croatia | 9.13% |
Greece | 8.97% |
Cyprus | 8.02% |
Estonia | 6.69% |
Slovenia | 6.66% |
Denmark | 6.37% |
Spain | 5.71% |
Netherlands | 4.85% |
Serbia | 4.69% |
Czech Republic | 4.07% |
Switzerland | 3.52% |
Malta | 3.38% |
Lithuania | 2.95% |
Italy | 2.94% |
Belgium | 2.92% |
Norway | 1.51% |
United Kingdom | 1.15% |
Sweden | -0.11% |
Slovak Republic | -1.28% |
Germany | -2.60% |
Finland | -2.74% |
Austria | -3.22% |
Latvia | -3.42% |
France | -4.97% |
Luxembourg | -11.35% |
Romania real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Imobiliare
- Ziarul Financiar
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews