Quarterly inflation-adjusted residential house price index percentage change for the country or capital city. Updated quarterly
North Macedonia | 6.81% |
Denmark | 4.19% |
Bulgaria | 4.17% |
Montenegro | 3.4% |
Norway | 3.16% |
Iceland | 3% |
Italy | 2.91% |
Belgium | 2.47% |
Poland | 2.31% |
Finland | 1.96% |
Czech Republic | 1.84% |
Estonia | 1.42% |
Croatia | 1.07% |
Romania | 1% |
Slovak Republic | 0.95% |
Lithuania | 0.75% |
Ireland | 0.75% |
Portugal | 0.6% |
Sweden | 0.55% |
Austria | 0.52% |
Switzerland | 0.5% |
Slovenia | 0.33% |
Germany | 0.3% |
Serbia | 0.23% |
United Kingdom | 0.16% |
Spain | -0.01% |
Luxembourg | -0.13% |
Cyprus | -0.32% |
Greece | -0.37% |
Latvia | -0.75% |
Netherlands | -1.39% |
France | -1.52% |
Russia | -4.5% |
Malta | -9.41% |
Hungary | -13.03% |
*n.a. means there is not enough data to show a valid result
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews