House Price Change 1 Year (Nominal) in Norway compared to Europe
Last updated June, 2024
Montenegro | 30.95% |
Hungary | 20.38% |
Bulgaria | 16.01% |
Romania | 11.53% |
Portugal | 10.91% |
Poland | 10.03% |
Croatia | 9.48% |
Netherlands | 9.37% |
Greece | 9.35% |
Estonia | 7.81% |
Cyprus | 7.78% |
Ireland | 7.28% |
Slovenia | 6.77% |
Malta | 6.72% |
Denmark | 5.04% |
Spain | 4.33% |
Switzerland | 3.57% |
Lithuania | 2.37% |
Italy | 1.54% |
Norway | 1.21% |
Czech Rep. | 1.18% |
UK | 1.04% |
Sweden | -2.46% |
Germany | -3.35% |
Finland | -4.27% |
Austria | -4.90% |
France | -5.16% |
Slovak Rep. | -5.20% |
Belgium | -5.53% |
Latvia | -6.70% |
Luxembourg | -8.72% |
Norway real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Statistics Norway
- Rubrikk
- Krogsveen