House Price Change 1 Year (Inflation-Adjusted) in Netherlands compared to Europe
Last updated June, 2024
Montenegro | 24.10% |
Hungary | 16.08% |
Bulgaria | 12.50% |
Portugal | 8.51% |
Poland | 6.78% |
Cyprus | 6.51% |
Netherlands | 6.16% |
Greece | 6.07% |
Romania | 4.97% |
Croatia | 4.76% |
Ireland | 4.29% |
Denmark | 4.25% |
Malta | 3.99% |
Estonia | 3.41% |
Switzerland | 2.38% |
Lithuania | 2.34% |
Slovenia | 1.40% |
Spain | 1.15% |
Italy | 0.69% |
Czech Rep. | -0.89% |
UK | -2.75% |
Norway | -3.02% |
Germany | -5.73% |
Sweden | -6.81% |
Finland | -6.88% |
Latvia | -7.70% |
France | -7.74% |
Belgium | -8.03% |
Slovak Rep. | -8.15% |
Austria | -8.82% |
Luxembourg | -11.59% |
Netherlands real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Statline Netherlands
- Funda
- NVM