House Price Change 5 Years (Nominal) in North Macedonia compared to Europe
5-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated September, 2024
Portugal | 80.50% |
Montenegro | 71.48% |
Hungary | 71.10% |
Estonia | 69.18% |
Lithuania | 64.46% |
Croatia | 64.03% |
Bulgaria | 59.46% |
Greece | 59.20% |
Slovak Rep. | 57.44% |
Czech Rep. | 56.20% |
Slovenia | 52.07% |
Romania | 48.60% |
North Macedonia | 47.08% |
Netherlands | 46.94% |
Ireland | 34.14% |
Belgium | 28.01% |
Luxembourg | 27.67% |
Denmark | 24.37% |
Switzerland | 23.98% |
Austria | 23.51% |
Cyprus | 23.04% |
Norway | 22.79% |
UK | 22.61% |
Malta | 20.08% |
Sweden | 18.42% |
Germany | 18.06% |
France | 16.22% |
Spain | 14.03% |
Italy | 11.16% |
Poland | 7.82% |
Latvia | 5.20% |
Finland | 1.84% |
North Macedonia does not publish house price or rents statistics. General economics statistics for Macedonia are published by the Ministry of Finance.