GDP/Cap Growth 5 Years in North Macedonia compared to Europe
GDP-related data is derived directly from the International Monetary Fund (IMF)
Last updated March, 2024
Bulgaria | 74.69% |
Lithuania | 58.76% |
Romania | 56.36% |
Latvia | 50.66% |
Serbia | 49.61% |
Poland | 49.31% |
Croatia | 49.24% |
Ireland | 46.35% |
Estonia | 40.00% |
North Macedonia | 39.36% |
Montenegro | 38.00% |
Slovak Republic | 37.72% |
Czech Republic | 37.16% |
Hungary | 37.10% |
Norway | 34.28% |
Slovenia | 33.57% |
Switzerland | 30.51% |
Greece | 28.07% |
Russia | 27.90% |
Iceland | 27.09% |
Malta | 26.90% |
Cyprus | 24.81% |
Netherlands | 23.77% |
Luxembourg | 23.23% |
Denmark | 22.22% |
Austria | 20.72% |
Portugal | 20.53% |
Belgium | 19.88% |
Germany | 19.71% |
Spain | 18.00% |
Italy | 15.75% |
Finland | 15.39% |
France | 15.02% |
Sweden | 10.06% |
United Kingdom | 6.90% |
Andorra | 5.11% |
Monaco | 2.15% |
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews