House Price Change 10 Years (Nominal) in Belarus compared to Europe
10-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated January, 2025
Iceland | 174.04% |
Hungary | 173.26% |
Portugal | 170.03% |
Romania | 133.38% |
Estonia | 130.60% |
Czech Republic | 129.54% |
Poland | 121.30% |
Bulgaria | 120.20% |
Slovak Republic | 102.63% |
Ireland | 100.55% |
Netherlands | 100.28% |
Slovenia | 100.06% |
Lithuania | 95.74% |
Russia | 94.51% |
Malta | 89.37% |
Croatia | 84.00% |
Denmark | 70.58% |
Luxembourg | 69.43% |
North Macedonia | 66.15% |
Montenegro | 58.76% |
Sweden | 57.99% |
Greece | 55.96% |
Norway | 55.15% |
Germany | 52.66% |
Austria | 44.77% |
United Kingdom | 42.06% |
Belgium | 35.56% |
Latvia | 32.50% |
Switzerland | 32.07% |
Spain | 29.90% |
France | 23.39% |
Cyprus | 23.17% |
Finland | 11.10% |
Italy | 6.97% |
Serbia | 0.00% |
Get behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews