Rental Yields in Sri Lanka compared to Asia
Average rental yields for 1, 2, and 3-bedroom residential properties in capital cities are calculated using median property prices and rental rates, sourced from local real estate listings across each country. Updated quarterly.
Last updated September, 2024
Georgia, Tbilisi | 7.35% |
Philippines, Manila | 5.41% |
Thailand, Bangkok | 5.07% |
South Korea, Seoul | 4.29% |
Indonesia, Jakarta | 4.27% |
Malaysia, Kuala Lumpur | 4.26% |
Japan, Tokyo | 4.17% |
Hong Kong | 3.88% |
Vietnam, Hanoi | 3.70% |
India, Mumbai | 3.67% |
Singapore | 3.40% |
China, Beijing | 2.66% |
Taiwan, Taipei | 1.81% |
Sri Lanka does not have official house price statistics. The Central Bank of Sri Lanka has a monthly housing approval index, and general economics statistics.