Gross rental yields in Kazakhstan: Almaty and 6 other cities
The average gross rental yield in Kazakhstan stands at 10.59% (Q1, 2025).
Cities and areas compared
- Almaty
- Astana
- Ust-Kamenogorsk
- Aktau
- Pavlodar
- Karaganda
- Kostanay
Historical rental yields in Kazakhstan
View the full rental yield dataset (2025 - Present)
Last Updated: Jan. 22, 2025 Next Update: July 2025 |
|||
ALMATY - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Bostandyk | |||
Studio | $57,131 | $476 | 10.00% |
1-Bedroom | $91,029 | $762 | 10.05% |
2-Bedroom | $138,067 | $1,047 | 9.10% |
3-Bedroom | $228,524 | $1,618 | 8.50% |
4+Bedroom | $342,787 | $3,142 | 11.00% |
Auezovsky | |||
Studio | $47,609 | $400 | 10.08% |
1-Bedroom | $66,748 | $514 | 9.24% |
2-Bedroom | $85,696 | $609 | 8.53% |
3-Bedroom | $115,690 | $762 | 7.90% |
Almaly | |||
Studio | $51,418 | $409 | 9.55% |
1-Bedroom | $79,983 | $647 | 11.43% |
2-Bedroom | $104,740 | $762 | 8.73% |
3-Bedroom | $152,349 | $1,048 | 8.25% |
Medeu | |||
Studio | $57,131 | $495 | 10.40% |
1-Bedroom | $91,409 | $742 | 9.74% |
2-Bedroom | $142,828 | $1,048 | 8.80% |
3-Bedroom | $285,656 | $1,904 | 8.00% |
4+Bedroom | $480,663 | $2,856 | 7.13% |
Nauryzbay | |||
Studio | $41,134 | $343 | 10.01% |
1-Bedroom | $60,939 | $476 | 9.37% |
2-Bedroom | $85,696 | $667 | 9.34% |
Alatau | |||
Studio | $43,800 | $343 | 9.40% |
1-Bedroom | $59,987 | $476 | 9.52% |
2-Bedroom | $78,079 | $572 | 8.79% |
Almaty (all locations) | |||
Studio | $46,657 | $400 | 10.29% |
1-Bedroom | $72,366 | $609 | 10.10% |
2-Bedroom | $104,740 | $819 | 9.38% |
3-Bedroom | $196,150 | $1,524 | 9.32% |
4+Bedroom | $352,309 | $2,951 | 10.05% |
Almaty avg. Rental Yields | 9.83% | ||
ASTANA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Yesil | |||
Studio | $42,848 | $381 | 10.67% |
1-Bedroom | $62,844 | $533 | 10.18% |
2-Bedroom | $101,941 | $857 | 10.09% |
3-Bedroom | $161,871 | $1,333 | 9.88% |
4+Bedroom | $323,743 | $2,856 | 10.59% |
Almaty | |||
Studio | $33,326 | $324 | 11.67% |
1-Bedroom | $48,561 | $476 | 11.76% |
2-Bedroom | $73,318 | $705 | 11.54% |
3-Bedroom | $144,011 | $1,524 | 12.70% |
4+Bedroom | $285,656 | $2,285 | 9.60% |
Saryarka | |||
Studio | $30,089 | $305 | 12.16% |
1-Bedroom | $41,896 | $381 | 10.91% |
2-Bedroom | $58,083 | $571 | 11.80% |
3-Bedroom | $99,160 | $619 | 7.49% |
Baikonur | |||
Studio | $32,374 | $343 | 12.71% |
1-Bedroom | $47,942 | $419 | 10.49% |
2-Bedroom | $65,081 | $571 | 10.53% |
3-Bedroom | $102,836 | $667 | 7.78% |
Astana (all locations) | |||
Studio | $35,230 | $352 | 11.99% |
1-Bedroom | $53,322 | $495 | 11.14% |
2-Bedroom | $82,840 | $762 | 11.04% |
3-Bedroom | $146,636 | $1,333 | 10.91% |
4+Bedroom | $285,656 | $2,475 | 10.40% |
Astana avg. Rental Yields | 11.09% | ||
UST-KAMENOGORSK - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Ust-Kamenogorsk (all locations) | |||
Studio | $24,233 | $229 | 11.34% |
1-Bedroom | $36,850 | $305 | 9.93% |
2-Bedroom | $51,418 | $438 | 10.22% |
Ust-Kamenogorsk avg. Rental Yields | 10.50% | ||
AKTAU - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Aktau (all locations) | |||
Studio | $21,900 | $229 | 12.55% |
1-Bedroom | $30,850 | $286 | 11.12% |
2-Bedroom | $47,609 | $343 | 8.65% |
3-Bedroom | $73,889 | $571 | 9.27% |
4+Bedroom | $104,740 | $952 | 10.91% |
Aktau avg. Rental Yields | 10.50% | ||
PAVLODAR - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Pavlodar (all locations) | |||
Studio | $23,804 | $248 | 12.50% |
1-Bedroom | $34,278 | $286 | 10.01% |
2-Bedroom | $45,704 | $381 | 10.00% |
3-Bedroom | $61,071 | $572 | 11.24% |
Pavlodar avg. Rental Yields | 10.94% | ||
KARAGANDA - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Karaganda (all locations) | |||
Studio | $24,756 | $248 | 12.02% |
1-Bedroom | $32,374 | $305 | 11.31% |
2-Bedroom | $47,609 | $381 | 9.60% |
3-Bedroom | $58,273 | $505 | 10.40% |
Karaganda avg. Rental Yields | 10.83% | ||
KOSTANAY - Apartments | COST ($) | YIELD (p.a.) | |
TO BUY | MONTHLY RENT | ||
Kostanay (all locations) | |||
Studio | $28,455 | $286 | 12.06% |
1-Bedroom | $39,039 | $324 | 9.96% |
2-Bedroom | $51,418 | $400 | 9.34% |
Kostanay avg. Rental Yields | 10.45% | ||
All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Krisha.kz |