Gross rental yields in Kazakhstan: Almaty and 6 other cities
The average gross rental yield in Kazakhstan stands at 10.95% (Q3, 2026). Previously, in Q1 2026, the rental yield was 10.50%.
Cities and areas compared
- Almaty
- Astana
- Ust-Kamenogorsk
- Aktau
- Pavlodar
- Karaganda
- Kostanay
Historical rental yields in Kazakhstan
| ALMATY - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Bostandyk | |||
| Studio | $65,200 | $530 | 9.75% |
| 1-Bedroom | $108,900 | $800 | 8.82% |
| 2-Bedroom | $168,200 | $1,260 | 8.99% |
| 3-Bedroom | $273,400 | $2,000 | 8.78% |
| Auezovsky | |||
| Studio | $54,700 | $420 | 9.21% |
| 1-Bedroom | $79,100 | $610 | 9.25% |
| 2-Bedroom | $100,900 | $740 | 8.80% |
| 3-Bedroom | $136,700 | $890 | 7.81% |
| Almaly | |||
| Studio | $66,200 | $530 | 9.61% |
| 1-Bedroom | $90,400 | $690 | 9.16% |
| 2-Bedroom | $125,500 | $840 | 8.03% |
| 3-Bedroom | $187,100 | $1,050 | 6.73% |
| Medeu | |||
| Studio | $67,700 | $530 | 9.39% |
| 1-Bedroom | $107,200 | $800 | 8.96% |
| 2-Bedroom | $161,900 | $1,260 | 9.34% |
| 3-Bedroom | $341,700 | $1,890 | 6.64% |
| 4+Bedroom | $536,200 | $3,150 | 7.05% |
| Nauryzbay | |||
| Studio | $51,500 | $420 | 9.79% |
| 1-Bedroom | $71,500 | $550 | 9.23% |
| 2-Bedroom | $106,200 | $630 | 7.12% |
| Alatau | |||
| Studio | $52,600 | $380 | 8.67% |
| 1-Bedroom | $72,500 | $530 | 8.77% |
| 2-Bedroom | $94,600 | $670 | 8.50% |
| Almaty (all locations) | |||
| Studio | $54,700 | $440 | 9.65% |
| 1-Bedroom | $83,100 | $630 | 9.10% |
| 2-Bedroom | $122,000 | $840 | 8.26% |
| 3-Bedroom | $231,300 | $1,680 | 8.72% |
| 4+Bedroom | $483,600 | $3,150 | 7.82% |
| Almaty avg. Rental Yields | 8.71% | ||
| ASTANA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Yesil | |||
| Studio | $58,800 | $510 | 10.41% |
| 1-Bedroom | $87,300 | $740 | 10.17% |
| 2-Bedroom | $136,700 | $1,160 | 10.18% |
| 3-Bedroom | $218,700 | $1,680 | 9.22% |
| 4+Bedroom | $380,800 | $3,570 | 11.25% |
| Almaty | |||
| Studio | $43,100 | $420 | 11.69% |
| 1-Bedroom | $63,100 | $590 | 11.22% |
| 2-Bedroom | $90,400 | $840 | 11.15% |
| 3-Bedroom | $164,000 | $1,890 | 13.83% |
| Saryarka | |||
| Studio | $38,900 | $420 | 12.96% |
| 1-Bedroom | $54,700 | $530 | 11.63% |
| 2-Bedroom | $76,800 | $800 | 12.50% |
| Baikonur | |||
| Studio | $41,000 | $400 | 11.71% |
| 1-Bedroom | $58,500 | $530 | 10.87% |
| 2-Bedroom | $90,400 | $740 | 9.82% |
| Astana (all locations) | |||
| Studio | $48,900 | $460 | 11.29% |
| 1-Bedroom | $71,500 | $630 | 10.57% |
| 2-Bedroom | $111,400 | $1,050 | 11.31% |
| 3-Bedroom | $189,200 | $1,790 | 11.35% |
| 4+Bedroom | $336,400 | $3,150 | 11.24% |
| Astana avg. Rental Yields | 11.15% | ||
| UST-KAMENOGORSK - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Ust-Kamenogorsk (all locations) | |||
| Studio | $30,500 | $320 | 12.59% |
| 1-Bedroom | $46,300 | $420 | 10.89% |
| 2-Bedroom | $63,100 | $530 | 10.08% |
| Ust-Kamenogorsk avg. Rental Yields | 11.18% | ||
| AKTAU - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Aktau (all locations) | |||
| Studio | $25,200 | $295 | 14.05% |
| 1-Bedroom | $35,700 | $380 | 12.77% |
| 2-Bedroom | $52,600 | $420 | 9.58% |
| 3-Bedroom | $85,200 | $740 | 10.42% |
| Aktau avg. Rental Yields | 11.71% | ||
| PAVLODAR - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Pavlodar (all locations) | |||
| Studio | $29,400 | $290 | 11.84% |
| 1-Bedroom | $44,200 | $420 | 11.40% |
| 2-Bedroom | $56,800 | $550 | 11.62% |
| Pavlodar avg. Rental Yields | 11.62% | ||
| KARAGANDA - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Karaganda (all locations) | |||
| Studio | $29,000 | $320 | 13.24% |
| 1-Bedroom | $38,900 | $400 | 12.34% |
| 2-Bedroom | $54,700 | $480 | 10.53% |
| 3-Bedroom | $62,300 | $570 | 10.98% |
| Karaganda avg. Rental Yields | 11.77% | ||
| KOSTANAY - Apartments | COST ($) | YIELD (p.a.) | |
| TO BUY | MONTHLY RENT | ||
| Kostanay (all locations) | |||
| Studio | $35,800 | $320 | 10.73% |
| 1-Bedroom | $50,500 | $420 | 9.98% |
| 2-Bedroom | $65,200 | $590 | 10.86% |
| Kostanay avg. Rental Yields | 10.52% | ||
| All yields are gross - i.e., before taxes, repair costs, ground rents, estate agents' fees, and any other costs. Net yields (what you'll really earn) are typically around 1.5% to 2% lower. Source: Global Property Guide and Krisha.kz |
|||
View the full rental yield dataset (2025 - Present)