High yields of 10% on the West coast of Sri Lanka
Last Updated: Oct 28, 2005 | |||||
Colombo | COST (US$) | YIELD (p.a.) | PRICE/SQ.M. (US$) | ||
TO BUY | MONTHLY RENT | TO BUY | MONTHLY RENT | ||
70 sq. m. | 55,000 | 250 | 5.45% | 786 | 3.60 |
100 sq. m. | 95,000 | 350 | 4.42% | 950 | 3.50 |
150 sq. m. | 180,000 | 600 | 4.00% | 1,200 | 4.00 |
200 sq. m. | 270,000 | 780 | 3.47% | 1,350 | 3.90 |
250 sq. m. | 330,000 | 920 | 3.35% | 1,320 | 3.70 |
350 sq. m. | 400,000 | 1,200 | 3.60% | 1,143 | 3.40 |
500 sq. m. | 600,000 | 2,000 | 4.00% | 1,200 | 4.00 |
West Coast | |||||
120 sq. m. | 50,000 | 400 | 9.60% | 417 | 3.30 |
150 sq. m. | 75,000 | 600 | 9.60% | 500 | 4.00 |
200 sq. m. | 100,000 | 800 | 9.60% | 500 | 4.00 |
250 sq. m. | 150,000 | 1,400 | 11.20% | 600 | 5.60 |
300 sq. m. | 200,000 | 1,800 | 10.80% | 667 | 6.00 |
500 sq. m. | 280,000 | 2,500 | 10.71% | 560 | 5.00 |
800 sq. m. | 420,000 | 3,000 | 8.57% | 525 | 3.80 |
1,000 sq. m. | 500,000 | 3,500 | 8.40% | 500 | 3.50 |
1,200 sq. m. | 600,000 | 3,800 | 7.60% | 500 | 3.20 |
Mountains | |||||
250 sq. m. | 60,000 | 250 | 5.00% | 240 | 1.00 |
500 sq. m. | 150,000 | 550 | 4.40% | 300 | 1.10 |
Source: Global Property Guide |
Get updated rental yields data for 75 countries
Beachfront property along the West coast has the highest yields, averaging 10%; some properties yield more than 11%. Rents are predominantly seasonal, but this figure reflects long-term rental rates.
Yields around the capital Colombo are much lower, at about 3.5%.
ÂGet behind the paywall and more...
Get the data behind 80+ countries for $49 per month.
Latest Market Reports
Rental Yields
House Price Indices
Rent Price Indices
Square Meter Prices
Median Property Prices
Median Rent Prices
Mortgage Rates
Property Taxes
Quarterly Trackers
Quarterly Market Overviews