House Price Change 15 Years (Nominal) in Indonesia compared to Asia
15-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated January, 2025
Taiwan | 178.80% |
Malaysia | 131.92% |
Hong Kong | 129.28% |
Singapore | 116.68% |
Japan | 85.27% |
South Korea | 59.93% |
China | 0.00% |
Vietnam | 0.00% |
India | 0.00% |
Georgia | 0.00% |
Philippines | 0.00% |
Cambodia | 0.00% |
Indonesia | 0.00% |
Thailand | 0.00% |
Indonesia real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- Bank Indonesia
- Lamudi
- Cushman & Wakefield
- Colliers