House Price Change 5 Years (Nominal) in Georgia compared to Asia
5-year nominal residential house price index percentage change for the country or capital city. Updated quarterly.
Last updated December, 2024
Vietnam | 58.89% |
Taiwan | 53.23% |
Japan | 40.96% |
Philippines | 37.95% |
Singapore | 36.94% |
South Korea | 23.82% |
Thailand | 17.93% |
India | 17.71% |
China | 12.26% |
Malaysia | 10.68% |
Indonesia | 8.76% |
Georgia | 0.00% |
Hong Kong | -24.76% |
Georgia real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- National Statistics Office of Georgia
- SS
- Geostat