Select a country
Cambodia (Phnom Penh) House Price Index: Average Price (in USD) of High-End Apartment
Cambodia, Phnom Penh
Source: CBRE Cambodia
Cambodian house prices, weighted average of capital cities, % change 1 yr
Cambodia, Phnom Penh
Source: CBRE Cambodia
Quarterly change in house prices
Q1 | Q2 | Q3 | Q4 | |
2024 | -0.22% | 0.52% | -0.15% | |
2023 | 0.00% | -0.08% | 0.19% | 3.75% |
2022 | -4.08% | 1.40% | -1.20% | -1.09% |
2021 | 3.35% | -9.23% | -1.78% | -0.25% |
2020 | -0.53% | -3.98% | -1.02% | -0.76% |
2019 | 0.37% | -0.55% | -1.97% | -0.19% |
2018 | 1.05% |
This table shows the change in house prices during a single quarter.
Yearly change in house prices
Year | Nominal Change |
2023 | 3.87% |
2022 | -4.95% |
2021 | -8.10% |
2020 | -6.19% |
2019 | -2.33% |
The yearly changes table looks at the last quarter's/month's index values for a given year and compares it with the same quarter/month of the previous year to gauge the change in house prices during that given year.