Square Meter/Square Foot Prices in Japan, Tokyo compared to Asia
Price per square meter (median) in Asian city centers.
Last updated June, 2024
Hong Kong | $ 18,845 $ 1,751 |
Singapore | $ 17,610 $ 1,636 |
Taiwan, Taipei | $ 7,027 $ 653 |
Japan, Tokyo | $ 4,473 $ 416 |
India, Mumbai | $ 3,317 $ 308 |
Thailand, Bangkok | $ 3,280 $ 305 |
Indonesia, Jakarta | $ 3,021 $ 281 |
Philippines, Manila | $ 2,313 $ 215 |
Vietnam/HCMC, Hanoi | $ 2,117 $ 197 |
Malaysia, Kuala Lumpur | $ 2,087 $ 194 |
Georgia, Tbilisi | $ 1,387 $ 129 |
Japan real estate data, including prices, rents, and sizes in square meters, has been compiled and analyzed from the following sources:
- The Land Institute of Japan
- U-Occino
- The Land Research Institute of Japan